View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0012330 | Scribus | Shape Drawing | public | 2014-05-27 10:47 | 2016-05-23 14:05 |
Reporter | JLuc | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Summary | 0012330: Bad selection X,Y for thick lines | ||||
Description | When selecting a line, the selection coordinates are wrong AND on screen, it looks like there are 2 selection zones instead of only one. It seems easyer to understand whats wrong using a vertical line, but the issue is there too with oblique lines, and seemingly horizontal lines too. Problem has consequences in various circumstances (as noted by GregP on http://permalink.gmane.org/gmane.comp.graphics.scribus/44918 and following) | ||||
Steps To Reproduce | - Create short line with big thickness (uploaded examples have 20mm thickness) - Select it - See selection zone 1) there are 2 dotted shapes as if there were 2 selections for this single object 2) it does not follow the shape of the line. | ||||
Tags | No tags attached. | ||||
Patch | |||||
|
|
|
|
|
As the screenshots display it, not only X,Y is wrong, but also the size of the selection rectangle. |
|
see 0013858 |
Date Modified | Username | Field | Change |
---|---|---|---|
2014-05-27 10:47 | JLuc | New Issue | |
2014-05-27 10:47 | JLuc | File Added: single-vertical-line.jpg | |
2014-05-27 10:47 | JLuc | File Added: oblique-line-selected.jpg | |
2014-05-27 17:57 | JLuc | Note Added: 0031937 | |
2016-05-23 13:47 | Kunda | Relationship added | related to 0011647 |
2016-05-23 14:05 | Kunda | Note Added: 0041345 | |
2016-05-23 14:05 | Kunda | Relationship added | related to 0013858 |