![]() |
|
![]() |
![]() |
|
||
| · Hosting provided by Anduin.net / Øverby Consulting · | ||||||
| Anonymous | Login | Signup for a new account | 2013-05-22 08:11 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0001268 | Scribus | Shape Drawing | public | 04-Nov-04 15:51 | 10-May-05 14:12 | ||||||||
| Reporter | jo-hannes | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||
| Status | confirmed | Resolution | open | ||||||||||
| Platform | all | OS | all | OS Version | all | ||||||||
| Product Version | 1.3.3.1 | ||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0001268: not all properties are applied if more than one object of the same type is selected | ||||||||||||
| Description | only listing what is not applied to multiple selections; font size, font, changes in shape, tabs, opacity and distance of the text (left, right, bottom, top) | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
Relationships |
|||||||||||
|
|||||||||||
Notes |
|
|
(0003041) cbradney (administrator) 04-Dec-08 19:54 |
Please check CVS. |
|
(0003074) jo-hannes (developer) 04-Dec-09 11:41 |
still not applied (as i found out): font size, gradients, alignment, styles, distance of text, tabs |
|
(0009854) mhanski (developer) 06-Apr-12 14:55 edited on: 06-Apr-12 14:58 |
-- font size, alignment, styles work ok now -- all properties from "Shape" tab (number of cols, distance of text, etc) need to be fixed -- gradient needs fixing |
|
(0013228) cbradney (administrator) 06-Nov-02 01:51 |
Gradients are ok in 1.3.4cvs |
|
(0023866) don_cristobal (reporter) 10-May-04 19:33 |
Line properties seem to work except for the "Custom" line type: It only applies to one of the objects in the multiple selection (scribus-ng on ubuntu, 1.3.6, 16 march 2010, Build ID C-C-T-F-C1.8.8) |
|
(0023869) aliB (reporter) 10-May-05 14:12 |
Other properties still do not work (Text, Form ...) in 1.3.6 Line and Color property change works only when you first select one frame, switches to the proper property register and select the other frame. If you first select all frame and then switches to e.g. the Color register you won't be able to change anything. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 04-Nov-04 15:51 | jo-hannes | New Issue | |
| 04-Dec-08 19:54 | cbradney | Note Added: 0003041 | |
| 04-Dec-09 11:41 | jo-hannes | Note Added: 0003074 | |
| 06-Jan-28 14:02 | jo-hannes | Relationship added | related to 0000575 |
| 06-Feb-04 00:54 | jo-hannes | Relationship added | child of 0003171 |
| 06-Apr-12 14:55 | mhanski | Note Added: 0009854 | |
| 06-Apr-12 14:55 | mhanski | Status | new => confirmed |
| 06-Apr-12 14:55 | mhanski | OS | Suse Linux => all |
| 06-Apr-12 14:55 | mhanski | OS Version | 9.1 => all |
| 06-Apr-12 14:55 | mhanski | Platform | AMD Athlon 1000MHz => all |
| 06-Apr-12 14:55 | mhanski | Product Version | => 1.3.3.1 |
| 06-Apr-12 14:58 | mhanski | Note Edited: 0009854 | |
| 06-Nov-02 01:51 | cbradney | Note Added: 0013228 | |
| 10-May-04 19:33 | don_cristobal | Note Added: 0023866 | |
| 10-May-05 14:12 | aliB | Note Added: 0023869 | |
| Main | My View | View Issues | Change Log | Roadmap |
| Copyright © 2000 - 2013 MantisBT Team |