![]() |
|
![]() |
![]() |
|
||
| · Hosting provided by Anduin.net / Øverby Consulting · | ||||||
| Anonymous | Login | Signup for a new account | 2013-05-20 04:22 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0003342 | Scribus | User Interface | public | 06-Mar-07 01:53 | 06-Sep-23 00:52 | ||||||||
| Reporter | christoph_s | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||||||
| Status | acknowledged | Resolution | open | ||||||||||
| Platform | all | OS | all | OS Version | all | ||||||||
| Product Version | 1.5 milestone | ||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0003342: Page transparency | ||||||||||||
| Description | What would be useful is "page colour" as a special kind of transparency that is valid for all objects in stack. Imagine, someone wants to place a transparent letter above a coloured shape, i.e. the letter is supposed to have the paper colour, i.e. not printed at all. In this situation, a feature for "page transparency would be extremely handy. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
Relationships |
||||||
|
||||||
Notes |
|
|
(0009096) avox (administrator) 06-Mar-07 03:27 |
Color for page display is a pure GUI color. The corresponding print color is "None". Adding this color to the list of print colors would make it appear as some background fill color, which it isn't. |
|
(0009098) christoph_s (administrator) 06-Mar-07 03:32 |
You're absolutely right, but what if you want to emulate printing on coloured paper? I think it's of no minor significance that ID's users appreciated this feature a lot! |
|
(0009099) avox (administrator) 06-Mar-07 03:37 |
Then it should not be a display option, but a page setting, preferably connected with a media setting. |
|
(0010987) christoph_s (administrator) 06-May-06 00:34 |
This is sort of an extention to the RFE. What would be useful is "page colour" as a special kind of transparency that is valid for all objects in stack. Imagine, someone wants to place a transparent letter above a coloured shape, i.e. the letter is supposed to have the paper colour, i.e. not printed at all. In this situation, a feature for "page transparency would be extremely handy. |
|
(0012592) christoph_s (administrator) 06-Sep-22 04:05 |
I'd like to close this one and file the extension as a separate bug. Would the wizard who created the display colour for pages be so kind as to close the bug and harvest the honours? ;) |
|
(0012595) plinnell (administrator) 06-Sep-23 00:46 |
I think this a valid request, but we need far more control over overprint and knockout than we have now, thus 1.5 milestone |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 06-Mar-07 01:53 | christoph_s | New Issue | |
| 06-Mar-07 03:27 | avox | Note Added: 0009096 | |
| 06-Mar-07 03:32 | christoph_s | Note Added: 0009098 | |
| 06-Mar-07 03:37 | avox | Note Added: 0009099 | |
| 06-Apr-18 12:28 | mhanski | Relationship added | related to 0002458 |
| 06-Apr-18 12:28 | mhanski | Product Version | 1.3.3cvs => 1.3 |
| 06-May-06 00:34 | christoph_s | Note Added: 0010987 | |
| 06-May-06 01:17 | mhanski | Note Added: 0010988 | |
| 06-May-06 01:17 | mhanski | Note Deleted: 0010988 | |
| 06-May-06 01:17 | mhanski | Status | new => feedback |
| 06-Sep-22 04:05 | christoph_s | Note Added: 0012592 | |
| 06-Sep-23 00:46 | plinnell | Note Added: 0012595 | |
| 06-Sep-23 00:46 | plinnell | Status | feedback => acknowledged |
| 06-Sep-23 00:46 | plinnell | Product Version | 1.3 => 1.5 milestone |
| 06-Sep-23 00:52 | christoph_s | Summary | Add colour chosen for page display to the list of colours => Page transparency |
| 06-Sep-23 00:52 | christoph_s | Description Updated | |
| Main | My View | View Issues | Change Log | Roadmap |
| Copyright © 2000 - 2013 MantisBT Team |