View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003871 | Scribus | Usability | public | 2006-05-27 02:49 | 2006-09-13 22:32 |
| Reporter | Assigned To | fschmid | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Platform | x86 | OS | Debian Linux | OS Version | Stable/Testing |
| Product Version | 1.3.3.1 | ||||
| Fixed in Version | 1.3.4cvs | ||||
| Summary | 0003871: coordinates of group shown as zero on paste | ||||
| Description | ...in PP when pasting from the edit menu. X and Y are shown as 0, width/height as 1. | ||||
| Steps To Reproduce | Select a group, cut, edit>paste. Coordinates of newly pasted group are displayed wrong. | ||||
| Tags | No tags attached. | ||||
| Patch | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2006-05-27 02:49 |
|
New Issue | |
| 2006-09-02 09:05 | fschmid | Status | new => resolved |
| 2006-09-02 09:05 | fschmid | Fixed in Version | => 1.3.4cvs |
| 2006-09-02 09:05 | fschmid | Resolution | open => fixed |
| 2006-09-02 09:05 | fschmid | Assigned To | => fschmid |
| 2006-09-13 22:32 | cbradney | Status | resolved => closed |