![]() |
|
![]() |
![]() |
|
||
| · Hosting provided by Anduin.net / Øverby Consulting · | ||||||
| Anonymous | Login | Signup for a new account | 2013-06-20 10:51 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0007287 | Scribus | Shape Drawing | public | 08-Aug-26 13:32 | 08-Aug-26 22:30 | ||||||||
| Reporter | Mike | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | feature | Reproducibility | N/A | ||||||||
| Status | new | Resolution | open | ||||||||||
| Platform | all | OS | all | OS Version | all | ||||||||
| Product Version | 1.3.5svn | ||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0007287: Add to ability change basepoint of lines | ||||||||||||
| Description | Add to ability change basepoint of lines. - basepoint would change axis od reflection - basepoint would change point of rotation Thanks. | ||||||||||||
| Additional Information | The new feature would be very useful (see picture below). | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
Notes |
|
|
(0020175) cbradney (administrator) 08-Aug-26 22:30 |
I have reuploaded a new version of the png having passed it through optipng. Please consider using such a program before uploading. The original file was 1.4Mb, the final compressed file, with full quality, is 32k. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 08-Aug-26 13:32 | Mike | New Issue | |
| 08-Aug-26 13:32 | Mike | File Added: basepoint.png | |
| 08-Aug-26 22:29 | cbradney | File Deleted: basepoint.png | |
| 08-Aug-26 22:29 | cbradney | File Added: basepoint.png | |
| 08-Aug-26 22:30 | cbradney | Note Added: 0020175 | |
| 09-Jul-17 19:58 | jghali | Relationship added | has duplicate 0000689 |
| Main | My View | View Issues | Change Log | Roadmap |
| Copyright © 2000 - 2013 MantisBT Team |