![]() |
|
![]() |
![]() |
|
||
| · Hosting provided by Anduin.net / Øverby Consulting · | ||||||
| Anonymous | Login | Signup for a new account | 2013-05-22 00:16 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0007604 | Scribus | Scripter | public | 08-Nov-11 17:18 | 09-Feb-12 21:33 | ||||||||
| Reporter | henryhartley | ||||||||||||
| Assigned To | subik | ||||||||||||
| Priority | normal | Severity | feature | Reproducibility | N/A | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | |||||||||||||
| Target Version | 1.5.0 | Fixed in Version | |||||||||||
| Summary | 0007604: New Scripter Dialog Request | ||||||||||||
| Description | It would be nice to have one or more new dialogs available to the scripter API. Specifically, some way to ask users to either select one or select one or more items from a list. I don't really care how it's handled on the back-end or the syntax, but a suggestion would be to pass an associative array with the keys being the values passed to the scripter for the values being selected, along with a flag specifying whether the user may select one only or more than one. So, for instance, months = {'1':'January', '2':'February', ... } thisMonth = selectDialog(months, 'single') would produce a dialog with a list of radio buttons (or a drop-down list) allowing one month to be selected. If February is selected, then '2' will be assigned to thisMonth. As an alternative to 'single' and 'multiple', it might be even better to use 'radio', 'checkbox', 'list', and 'listmulti' where radio and list allow one option to be selected, checkbox and listmulti allow multiple items to be selected. If instead of an associative array, a simple array is passed, the items in the array would be both the value passed and the displayed text. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
Notes |
|
|
(0020652) jghali (administrator) 08-Nov-12 21:57 |
You could code that class yourself in Python using Tkinter. For sample on how to use Tkinter, see CalendarWizard.py or FontSample.py |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 08-Nov-11 17:18 | henryhartley | New Issue | |
| 08-Nov-12 21:57 | jghali | Note Added: 0020652 | |
| 09-Feb-12 21:33 | cbradney | Status | new => assigned |
| 09-Feb-12 21:33 | cbradney | Assigned To | => subik |
| 09-Feb-12 21:33 | cbradney | Target Version | => 1.3.6 |
| Main | My View | View Issues | Change Log | Roadmap |
| Copyright © 2000 - 2013 MantisBT Team |