![]() |
|
![]() |
![]() |
|
||
| · Hosting provided by Anduin.net / Øverby Consulting · | ||||||
| Anonymous | Login | Signup for a new account | 2009-11-21 07:14 CET |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
| 0008393 | [Scribus] Graphics / Image Frames | major | always | 09-Aug-28 12:57 | 09-Aug-29 02:13 | ||
| Reporter | berberic | View Status | public | ||||
| Assigned To | fschmid | ||||||
| Priority | normal | Resolution | fixed | Platform | |||
| Status | closed | OS | Linux | ||||
| Projection | none | OS Version | any | ||||
| ETA | none | Fixed in Version | 1.3.6svn | Product Version | 1.3.5svn | ||
| Target Version | Product Build | ||||||
| Summary | 0008393: Import problem of old scribus-documents | ||||||
| Description | Loading “old” files has problems, because geometric primitives that had linewidth 0 (to only give a colorarea), now have contours. | ||||||
| Steps To Reproduce |
· open old scribus and make a rectangel · set its color to some light beige · set its line-color to black · set the line-width to 0 · You have a colored rectengular area without contour. · save it the and load it in new scribus. · Now you have a rectengular area with a black contour. |
||||||
| Additional Information | |||||||
| Tags | No tags attached. | ||||||
| Attached Files |
|
||||||
|
|
|||||||
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Mantis 1.1.7[^] Copyright © 2000 - 2008 Mantis Group |