![]() |
|
![]() |
![]() |
|
||
| · Hosting provided by Anduin.net / Øverby Consulting · | ||||||
| Anonymous | Login | Signup for a new account | 2013-06-19 03:23 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0009801 | Scribus | Canvas | public | 11-Mar-06 09:36 | 11-Mar-07 20:13 | ||||
| Reporter | ale | ||||||||
| Assigned To | fschmid | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | 1.5.0 | ||||||||
| Target Version | Fixed in Version | 1.5.0svn | |||||||
| Summary | 0009801: wrong outline while moving resized groups | ||||||||
| Description | - add a square - add a second square - group them - shrink the group - move the group - the "outline" of the group is still the 100% one | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 11-Mar-06 09:36 | ale | New Issue | |
| 11-Mar-06 09:36 | ale | Status | new => assigned |
| 11-Mar-06 09:36 | ale | Assigned To | => fschmid |
| 11-Mar-06 16:36 | fschmid | Status | assigned => resolved |
| 11-Mar-06 16:36 | fschmid | Fixed in Version | => 1.5.0svn |
| 11-Mar-06 16:36 | fschmid | Resolution | open => fixed |
| 11-Mar-07 20:13 | cbradney | Status | resolved => closed |
| Main | My View | View Issues | Change Log | Roadmap |
| Copyright © 2000 - 2013 MantisBT Team |