View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001150 | Scribus | Styles | public | 2004-09-24 23:36 | 2006-04-27 07:19 |
Reporter | louisdesjardins | Assigned To | |||
Priority | normal | Severity | feature | Reproducibility | always |
Status | feedback | Resolution | open | ||
Platform | all | OS | all | OS Version | all |
Product Version | 1.3 | ||||
Summary | 0001150: Automatic vertical lines between columns | ||||
Description | Allow to automatically put lines in between columns of any given text box that has two or more columns, with the regular options for lines. Could be defined as a style, adjust to baseline grid at bottom and have a user definable start point, or offset from baseline grid. | ||||
Tags | No tags attached. | ||||
Patch | |||||
|
Reminder sent to: christoph_s, your opinions? |
|
I agree with Louis, this would be a real time saver. Whether we need a separate style for the feature seems questionable to me, though. This could be part of frame styles (once they are available). |
|
great idea of course :) |
Date Modified | Username | Field | Change |
---|---|---|---|
2004-09-24 23:36 | louisdesjardins | New Issue | |
2005-01-04 16:33 | cbradney | Relationship added | has duplicate 0001487 |
2006-04-12 11:06 | mhanski | OS | Mandrake => all |
2006-04-12 11:06 | mhanski | OS Version | 10 => all |
2006-04-12 11:06 | mhanski | Platform | Linux => all |
2006-04-12 11:06 | mhanski | Product Version | 1.2.1cvs => 1.3.4cvs |
2006-04-12 11:06 | mhanski | Build | Sept. 5, 2004 => |
2006-04-26 14:19 | mhanski | Product Version | 1.3.4cvs => 1.3 |
2006-04-26 14:20 | mhanski | Note Added: 0010485 | |
2006-04-26 14:20 | mhanski | Status | new => feedback |
2006-04-26 18:25 | christoph_s | Note Added: 0010503 | |
2006-04-27 07:19 |
|
Note Added: 0010531 | |
2006-05-24 19:30 | christoph_s | Relationship added | related to 0003865 |
2007-12-01 08:51 | cbradney | Relationship added | has duplicate 0006531 |