View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001314 | Scribus | Import / Export | public | 2004-11-11 15:23 | 2015-10-28 01:40 |
Reporter | prokoudine | Assigned To | jghali | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | assigned | Resolution | open | ||
Product Version | 1.3.0cvs | ||||
Summary | 0001314: wrong import of OpenOffice.org Draw documents | ||||
Description | OpenOffice.org Draw (both 1.1 and 2.0pre versions) documents are imported wrong -- no gradient fill, no solid color fill, no text inside. | ||||
Tags | No tags attached. | ||||
Patch | |||||
related to | 0006320 | confirmed | Charts created with OpenOffice Draw cannot be imported correctly |
2004-11-11 15:23
|
|
2004-11-11 15:24
|
|
|
The OODraw Importer supports only the 1.1 version of OpenOffice. |
|
Issues with OpenOffice format 1.1 are partly fixed now, only the Textstyles are still not correct. OpenOffice format 2.0 will follow when i'm able to get informations about the new file format |
|
retargeting to 1.3cvs, severity fixup to minor |
Date Modified | Username | Field | Change |
---|---|---|---|
2004-11-11 15:23 | prokoudine | New Issue | |
2004-11-11 15:23 | prokoudine | File Added: ooo_draw_1.9m58-sample.ood | |
2004-11-11 15:24 | prokoudine | File Added: oodraw_111.sxd | |
2004-11-11 19:36 | fschmid | Note Added: 0002881 | |
2004-11-11 20:25 | cbradney | Status | new => assigned |
2004-11-11 20:25 | cbradney | Assigned To | => fschmid |
2004-11-11 23:32 | fschmid | Note Added: 0002882 | |
2005-06-15 11:55 |
|
Note Added: 0005043 | |
2005-06-15 11:55 |
|
Severity | trivial => minor |
2005-06-15 11:55 |
|
Product Version | 1.2.1cvs => 1.3.0cvs |
2007-09-06 06:59 |
|
Assigned To | fschmid => jghali |
2015-10-28 01:40 | Kunda | Relationship added | related to 0006320 |