View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001398 | Scribus | Import / Export | public | 2004-12-16 08:52 | 2014-07-03 04:31 |
| Reporter | Assigned To | jghali | |||
| Priority | normal | Severity | feature | Reproducibility | always |
| Status | assigned | Resolution | open | ||
| Platform | x86 Linux | OS | Fedora Core | OS Version | 1 |
| Product Version | 1.3 | ||||
| Target Version | 1.6 milestone | ||||
| Summary | 0001398: Improve memory efficiency of raster image export | ||||
| Description | Currently, Scribus can gobble enormous amounts of RAM when exporting raster copies of pages at high resolutions. For example, I've had Scribus thrash then OOM on a box with 1GB of RAM when exporting an A3 page at 600 dpi. Perhaps it is possible to perform the image export more efficiently. This bug is really just a note to suggest this as a future area of optimisation. | ||||
| Tags | No tags attached. | ||||
| Patch | |||||
|
|
Planned in Roadmap Extras http://wiki.scribus.net/index.php/1.3.x_Roadmap_Extras with no ETA Changing the status to acknowledged |
|
|
bumping to 1.6 milestone |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2004-12-16 08:52 |
|
New Issue | |
| 2006-04-13 21:52 | mhanski | Note Added: 0009925 | |
| 2006-04-13 21:52 | mhanski | Status | new => acknowledged |
| 2006-04-13 21:52 | mhanski | Product Version | 1.2.1cvs => 1.3 |
| 2007-11-28 11:00 | jghali | Relationship added | related to 0004189 |
| 2008-04-21 20:14 |
|
Assigned To | => jghali |
| 2008-04-21 20:14 |
|
Target Version | => 1.3.6 |
| 2008-04-21 20:14 |
|
Status | acknowledged => assigned |
| 2010-04-26 15:25 | jghali | Relationship added | has duplicate 0009062 |
| 2011-06-07 21:24 | jghali | Relationship added | has duplicate 0010031 |
| 2014-07-03 04:31 | Kunda | Note Added: 0032419 | |
| 2014-07-03 04:31 | Kunda | Target Version | 1.5.0 => 1.6 milestone |