View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0014012 | Scribus | User Interface | public | 2016-05-02 10:54 | 2016-05-02 14:31 | 
| Reporter | JLuc | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | have not tried | 
| Status | new | Resolution | open | ||
| Platform | Linux | OS | Ubuntu | OS Version | 14.04 | 
| Product Version | 1.5.2.svn | ||||
| Summary | 0014012: Ease of access to masterpage properties, notably Left / Right type | ||||
| Description | Changing a masterpage properties, as margins or specically the left/right type of masterpage, requires to edit the masterpage, rightclick on canvas and choose "Properties". Since Right/Left type of masterpage is specific to masterpages, it would be userfriendly to access it through the masterpage lists - In "Manage Pages" palette : the right click allready shows a context menu with "Display thumb" option. That menu could also propose a "Property" option. - When in "masterpage edit" mode, the "Manage Pages" palette doesnt propose any context menu anymore. It should go on presenting the same "Display thumb" and "Property" option. - When in "masterpage edit" mode, clicking on the empty work space doesnt propos the "Page properties" option. I think it should and it wouldbe handy, because, there is only one page on screen : the masterpage, and whole window is dedicated to it. - A biger change would be to consider the setting of left/right type to be possible also directly in the "masterpage" of "Organise page" palette. It could be a third colum of selects in the list (the first 2 being : thumbshot + name of masterpage). | ||||
| Tags | No tags attached. | ||||
| Patch | No | ||||
