View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0014038 | Scribus | Usability | public | 2016-05-08 18:59 | 2016-05-09 12:44 |
Reporter | Assigned To | ||||
Priority | low | Severity | feature | Reproducibility | always |
Status | closed | Resolution | duplicate | ||
Platform | PC | OS | Archlinux | OS Version | uptodate |
Product Version | 1.5.2.svn | ||||
Summary | 0014038: Mesh distortion on Canvas | ||||
Description | Atm you only can guess how an outline with mesh distortion will look in your document. So it would be better to see it directly on canvas. | ||||
Tags | No tags attached. | ||||
Patch | No | ||||
duplicate of | 0013976 | new | Make Mesh Distortion editable directly on canvas |
Date Modified | Username | Field | Change |
---|---|---|---|
2016-05-08 18:59 |
|
New Issue | |
2016-05-08 19:00 |
|
Tag Attached: mesh distortion | |
2016-05-09 12:44 | Kunda | Note Added: 0040903 | |
2016-05-09 12:44 | Kunda | Status | new => closed |
2016-05-09 12:44 | Kunda | Resolution | open => duplicate |
2016-05-09 12:44 | Kunda | Relationship added | duplicate of 0013976 |
2016-05-09 12:44 | Kunda | Tag Detached: mesh distortion |