View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0014135 | Scribus | Tables | public | 2016-06-06 20:00 | 2026-06-13 15:47 |
| Reporter | Assigned To | cbradney | |||
| Priority | low | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Platform | PC | OS | Archlinux | OS Version | uptodate |
| Product Version | 1.5.3.svn | ||||
| Fixed in Version | 1.7.4.svn | ||||
| Summary | 0014135: Difficult to make invisible tables | ||||
| Description | If you try to make an invisible table it's not enough to set line width to 0 pts for the table and the cells. You also have to set color shade to 0% - otherwise there is a brown hairline left (avox told me that this is the color to find failures). | ||||
| Tags | No tags attached. | ||||
| Patch | No | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-06-06 20:00 |
|
New Issue | |
| 2026-05-16 20:20 | cbradney | Assigned To | => cbradney |
| 2026-05-16 20:20 | cbradney | Status | new => resolved |
| 2026-05-16 20:20 | cbradney | Resolution | open => fixed |
| 2026-05-16 20:20 | cbradney | Fixed in Version | => 1.7.4.svn |
| 2026-06-13 15:47 | cbradney | Status | resolved => closed |