View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0014141 | Scribus | User Interface | public | 2016-06-08 15:10 | 2022-10-28 18:57 |
Reporter | PeterBenedek | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | x64 | OS | Linux Mint - Ubuntu 16.04 | OS Version | 17.3 (64bit) |
Product Version | 1.5.3.svn | ||||
Summary | 0014141: Column/Row guides, after deleting does not work well the gap function | ||||
Description | Tested Ubuntu 16.04; r21370 After deleting does not work well the gap function in the document. | ||||
Steps To Reproduce | - Make new document - Page -- Manage Guides... -- Column/Row - Make one guide and use "Use Gap: 3mm" function - Misc -- Delete Guides from Current Pages or Delete Guides from All Pages - Column/Row -- Make one guide See: The "Use Gap: 3mm" function active, but the new guide no longer contains gap (3mm). Click twice "Use Gap...", and the function works well. | ||||
Tags | No tags attached. | ||||
Patch | No | ||||
|
|
|
Observation: " The "Use Gap: 3mm" function active, but the new guide no longer contains gap (3mm)." Add a guide to the canvas manually and the gap is appear. |
Date Modified | Username | Field | Change |
---|---|---|---|
2016-06-08 15:10 | PeterBenedek | New Issue | |
2016-06-08 15:10 | PeterBenedek | File Added: guide.gif | |
2022-10-28 18:57 | PeterBenedek | Note Added: 0049797 |