View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0014344 | Scribus | Shape Drawing | public | 2016-11-01 00:36 | 2016-11-18 15:33 | 
| Reporter | FirasH | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always | 
| Status | confirmed | Resolution | open | ||
| Product Version | 1.5.3.svn | ||||
| Summary | 0014344: Dragging shape segments editing nodes does not work | ||||
| Description | Dragging shape segments editing nodes does not work. | ||||
| Steps To Reproduce | 0) Create a new document 1) Insert a Shape and double-click on it 2) Hover the mouse on a segment of the Shape The pointer will change icon to an open hand (btw that hand is not consistent with UI, should be changed to QCursor(Qt::OpenHandCursor) to match overall appearance) 3) Try to drag the segment It will not move the segment, but select an area of canvas as in normal mode. | ||||
| Additional Information | 1.5.3.svn (21488) Also in 1.5.1 and 1.5.2 release | ||||
| Tags | No tags attached. | ||||
| Patch | No | ||||
|  | the cursor should probably not change... | 
|  | @firash should 2) Hover the mouse on a segment of the Shape
   The pointer will change icon to an open hand
   (btw that hand is not consistent with UI, should be changed to
    QCursor(Qt::OpenHandCursor) to match overall appearance)
be made in to it's own issue ? | 
