View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001613 | Scribus | General | public | 2005-02-01 15:58 | 2025-03-10 21:47 |
| Reporter | zitter | Assigned To | cbradney | ||
| Priority | normal | Severity | feature | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 1.3 | ||||
| Fixed in Version | 1.7.1.svn | ||||
| Summary | 0001613: Add in ability to enter RGBA value for colours | ||||
| Description | I think it will be useful to put directly colour using #rrggbb (+ alpha) or CMYK method instead colours's names. Is there a way to do this? TIA | ||||
| Tags | No tags attached. | ||||
| Patch | |||||
| child of | 0004413 | acknowledged | Metabug: Colors |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2005-02-01 15:58 | zitter | New Issue | |
| 2005-02-01 18:49 | cbradney | Summary | colour managment => Add in ability to enter RGBA value for colours |
| 2005-06-28 19:14 |
|
Category | - => General |
| 2005-06-29 07:12 |
|
Note Added: 0005207 | |
| 2005-07-25 08:49 | jo-hannes | Note Added: 0005711 | |
| 2006-02-06 18:35 | jo-hannes | Status | new => acknowledged |
| 2006-02-06 18:35 | jo-hannes | Product Version | => 1.3 |
| 2006-10-14 22:20 | mhanski | Relationship added | child of 0004413 |
| 2025-03-08 17:44 | cbradney | Assigned To | => cbradney |
| 2025-03-08 17:44 | cbradney | Status | acknowledged => resolved |
| 2025-03-08 17:44 | cbradney | Resolution | open => fixed |
| 2025-03-08 17:44 | cbradney | Fixed in Version | => 1.7.1.svn |
| 2025-03-10 18:30 | ale | Note Added: 0052198 | |
| 2025-03-10 21:47 | cbradney | Status | resolved => closed |