View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0016738 | Scribus | User Interface | public | 2022-02-07 01:04 | 2025-03-13 10:15 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | tweak | Reproducibility | always |
| Status | new | Resolution | open | ||
| Platform | Linux | OS | Linux void 5.15.19_1 | OS Version | rolling release |
| Product Version | 1.5.8 | ||||
| Summary | 0016738: Make the text and image borders distinguishable from actual borders | ||||
| Description | ( See image attachments ) Suggestions: reduce opacity of the borders in edit mode change the color of the borders in edit mode make them disapear at a certain zoomrange This obviously does not really solve the problem, as the color/opacity of the border can be set to a diffrent one that matches the other border color/opacity. lowering the opacity Would however give one a better idea on how the doc looks without going into preview mode. | ||||
| Steps To Reproduce | Draw a BOX with a black border Draw another BOX with no border compare. | ||||
| Tags | Contrast, UI, ux | ||||
| Attached Files | |||||
| Patch | No | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2022-02-07 01:04 |
|
New Issue | |
| 2022-02-07 01:04 |
|
Tag Attached: Contrast | |
| 2022-02-07 01:04 |
|
Tag Attached: UI | |
| 2022-02-07 01:04 |
|
Tag Attached: ux | |
| 2022-02-07 01:04 |
|
File Added: borderscribus.png | |
| 2022-02-07 01:04 |
|
File Added: noborderscribus.png | |
| 2025-03-13 10:15 | ale | Note Added: 0052212 |