View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0016848 | Scribus | User Interface | public | 2022-10-03 17:36 | 2022-10-24 17:50 |
Reporter | ale | Assigned To | |||
Priority | normal | Severity | feature | Reproducibility | always |
Status | new | Resolution | open | ||
Product Version | 1.7.0.svn | ||||
Summary | 0016848: move the "field properties" for interactive pdf elements to the content palette | ||||
Description | am i correct, that -- as an example -- if i format a pdf text field with the text properties palette there will be no change in the pdf when it's rendered in the viewer? if it's the case, then i would wish that the field properties dialog would be moved to the content properties (instead of the text properties) and that a double click on the input field enters the edit mode (instead of launching the "field properties" dialog. each tab in a section. | ||||
Tags | No tags attached. | ||||
Patch | No | ||||
|
can someone confirm that the text pane of the content palette is basically useless when a pdf form element is selected? |
|
Basic formatting applied at the frame level will be used by the PDF text field so when not in edit mode, text pane is still useful. But in text edit mode, text properties palette is indeed useless. |
|
ok, thanks for the information. i guess that, my request to get the field properties moved to the content palette is still valid... of course, the part of the text palette that is relevant should be kept. |