View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001750 | Scribus | User Interface | public | 2005-03-03 06:30 | 2025-11-20 17:40 |
| Reporter | jo-hannes | Assigned To | |||
| Priority | low | Severity | feature | Reproducibility | always |
| Status | acknowledged | Resolution | open | ||
| Platform | all | OS | all | OS Version | all |
| Product Version | 1.3.4cvs | ||||
| Summary | 0001750: Improvement of Rotate-Function in the toolbar | ||||
| Description | set a point in the middle of the object (like in coreldraw) to rotate it with the center point as basepoint. remove the red non-corner points when rotating is enabled. | ||||
| Additional Information | comment from craig ringer: its already supported in the property palette -> i think it should be supported at the object itself, too. | ||||
| Tags | #tobeclosed | ||||
| Patch | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2005-03-03 06:30 | jo-hannes | New Issue | |
| 2005-03-03 12:54 |
|
Severity | minor => feature |
| 2006-04-12 14:51 | mhanski | Priority | normal => low |
| 2006-04-12 14:51 | mhanski | OS | => all |
| 2006-04-12 14:51 | mhanski | OS Version | => all |
| 2006-04-12 14:51 | mhanski | Platform | => all |
| 2006-04-12 14:51 | mhanski | Product Version | 1.3.0cvs => 1.3.4cvs |
| 2008-02-06 19:45 | christoph_s | Status | new => acknowledged |
| 2025-11-20 17:40 | ale | Tag Attached: #tobeclosed | |
| 2025-11-20 17:40 | ale | Note Added: 0053290 |