View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0017702 | Scribus | Graphics / Image Frames | public | 2025-12-04 12:30 | 2025-12-04 12:44 |
| Reporter | sumofthem | Assigned To | |||
| Priority | high | Severity | feature | Reproducibility | always |
| Status | new | Resolution | open | ||
| Product Version | 1.6.5.svn | ||||
| Summary | 0017702: Using 1.5.8 on Debian 12 | ||||
| Description | Firstly - the word "WRAP", that is the ordinary word used to mean aligning text around something, appears no where in the Index. I can't find information in the clever phrases Scribus uses to avoid the word WRAP. Why the bizarre phrases pointing who knows where? Mainly - I can't make Scribus wrap text around images, at all. That is a fundamental ability - absolutely not working regardless of any of the many instructions I've followed. | ||||
| Steps To Reproduce | Open single page, upload text, upload photo, search for Wrap Text, Search for some other wording. Right click properties, click shape, click any box ya want, it doesn't work. | ||||
| Additional Information | Really really disappointed to read arcane phrases in the instructions - Is WRAP an exclusive word that can only be used by a copyright holder???? I now intend to Uninstall Scribus, then reinstall, then giveup. | ||||
| Tags | #tobeclosed | ||||
| Patch | No | ||||
|
|
Scribus uses "Text Flow" for it. May I ask you to ask question about the usage of Scribus in the Forums (https://forums.scribus.net) or any other support platform, rather than filling a ticket? But, of course, I will try to keep in mind that people will look in the documentation for wrapping around images and we need to give relevant results for it, even if we call it differently. |