View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002641 | Scribus | User Interface | public | 2005-09-30 21:25 | 2006-09-29 11:04 |
Reporter | christoph_s | Assigned To | cbradney | ||
Priority | normal | Severity | tweak | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 1.3.1cvs | ||||
Fixed in Version | 1.3.4cvs | ||||
Summary | 0002641: Improvements to "Distribute and Align" dialog | ||||
Description | The current "D & A" dialog seems a bit bloated, at least to me. It might be better to offer two tabs, one for "Distribute" one for "Align". Also, the icons could be more comprehensive (less colour);) | ||||
Tags | No tags attached. | ||||
Patch | |||||
child of | 0003821 | acknowledged | Metabug: Usability |
|
We will consider this when we do a general usability review. New icons are already on our todo list. |
|
CorelDraw 11 has implemented a clearly laid out interface for this feature. Just in case someone wants to look for a good example ... |
Date Modified | Username | Field | Change |
---|---|---|---|
2005-09-30 21:25 | christoph_s | New Issue | |
2005-10-10 23:12 | avox | Note Added: 0007023 | |
2005-10-10 23:12 | avox | Status | new => acknowledged |
2005-10-10 23:29 | christoph_s | Note Added: 0007024 | |
2005-12-21 13:39 |
|
Status | acknowledged => assigned |
2005-12-21 13:39 |
|
Assigned To | => cbradney |
2006-05-15 18:12 | christoph_s | Relationship added | child of 0003821 |
2006-09-27 20:26 | cbradney | Status | assigned => resolved |
2006-09-27 20:26 | cbradney | Fixed in Version | => 1.3.4cvs |
2006-09-27 20:26 | cbradney | Resolution | open => fixed |
2006-09-29 11:04 |
|
Status | resolved => closed |