View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002827 | Scribus | User Interface | public | 2005-11-15 11:14 | 2006-10-22 19:56 |
| Reporter | vamad | Assigned To | fschmid | ||
| Priority | normal | Severity | feature | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 1.3 | ||||
| Fixed in Version | 1.3.4cvs | ||||
| Summary | 0002827: set options over group, | ||||
| Description | It would be good to have chance to change properties over more/group of objects: color and thickness | ||||
| Steps To Reproduce | Create some objects (line, rectangle etc.) and change properties over more objects or over grouped objects. | ||||
| Tags | No tags attached. | ||||
| Patch | |||||
| child of | 0003812 | acknowledged | Metabug: Grouped objects |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2005-11-15 11:14 | vamad | New Issue | |
| 2005-12-26 21:16 |
|
Status | new => acknowledged |
| 2005-12-26 21:16 |
|
Product Version | 1.2.3cvs => 1.3 |
| 2006-05-13 17:10 | christoph_s | Relationship added | child of 0003812 |
| 2006-10-13 05:53 | fschmid | Status | acknowledged => resolved |
| 2006-10-13 05:53 | fschmid | Fixed in Version | => 1.3.4cvs |
| 2006-10-13 05:53 | fschmid | Resolution | open => fixed |
| 2006-10-13 05:53 | fschmid | Assigned To | => fschmid |
| 2006-10-22 19:55 | cbradney | Status | resolved => closed |