View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003108 | Scribus | Shape Drawing | public | 2006-01-25 20:40 | 2007-01-05 00:05 |
| Reporter | cananian | Assigned To | cbradney | ||
| Priority | normal | Severity | feature | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 1.2.4.1 | ||||
| Fixed in Version | 1.3.4cvs | ||||
| Summary | 0003108: Grouped objects don't have working XYZ properties. | ||||
| Description | I would like to be able to edit the XYZ properties of grouped objects -- ie, change their location or type in an exact numerical height/width. This doesn't seem to be possible presently (although I can drag and resize the grouped objects with the mouse). | ||||
| Tags | No tags attached. | ||||
| Patch | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2006-01-25 20:40 | cananian | New Issue | |
| 2006-01-25 21:17 | cananian | Note Added: 0008353 | |
| 2006-01-27 22:20 |
|
Status | new => acknowledged |
| 2006-02-03 23:45 | jo-hannes | Relationship added | related to 0003171 |
| 2006-04-15 16:55 | mhanski | Relationship added | related to 0003109 |
| 2006-04-15 18:20 | mhanski | Relationship added | related to 0003113 |
| 2006-05-13 17:08 | christoph_s | Relationship added | child of 0003812 |
| 2007-01-04 08:34 | cbradney | Status | acknowledged => resolved |
| 2007-01-04 08:34 | cbradney | Fixed in Version | => 1.3.4cvs |
| 2007-01-04 08:34 | cbradney | Resolution | open => fixed |
| 2007-01-04 08:34 | cbradney | Assigned To | => cbradney |
| 2007-01-05 00:04 |
|
Status | resolved => closed |