View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003417 | Scribus | Shape Drawing | public | 2006-03-14 21:36 | 2011-01-04 10:58 |
Reporter | christoph_s | Assigned To | fschmid | ||
Priority | normal | Severity | feature | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Platform | any | OS | any | OS Version | any |
Product Version | 1.3 | ||||
Fixed in Version | 1.5.0svn | ||||
Summary | 0003417: Add the "Properties" dialog for polygons from the menu to the properties palette | ||||
Description | to enable changing and editing of polygons after they have been created. | ||||
Tags | No tags attached. | ||||
Patch | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2006-03-14 21:36 | christoph_s | New Issue | |
2006-04-19 18:54 | mhanski | OS | => any |
2006-04-19 18:54 | mhanski | OS Version | => any |
2006-04-19 18:54 | mhanski | Platform | => any |
2006-04-19 18:54 | mhanski | Product Version | 1.3.4cvs => 1.3 |
2006-04-19 18:58 | mhanski | Note Added: 0010129 | |
2006-04-19 18:58 | mhanski | Relationship added | related to 0003052 |
2006-04-19 19:33 | Tsoots | Note Added: 0010139 | |
2006-04-19 19:34 | Tsoots | Status | new => assigned |
2006-04-19 19:34 | Tsoots | Assigned To | => Tsoots |
2006-04-19 19:38 | mhanski | Relationship added | related to 0003448 |
2011-01-01 11:10 | cbradney | Assigned To | Tsoots => fschmid |
2011-01-01 11:10 | cbradney | Status | assigned => resolved |
2011-01-01 11:10 | cbradney | Fixed in Version | => 1.5.0svn |
2011-01-01 11:10 | cbradney | Resolution | open => fixed |
2011-01-01 11:11 | cbradney | Relationship added | has duplicate 0007715 |
2011-01-01 11:11 | cbradney | Relationship added | has duplicate 0004649 |
2011-01-04 10:58 |
|
Status | resolved => closed |