View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003543 | Scribus | Shape Drawing | public | 2006-04-02 16:41 | 2014-07-02 02:07 |
Reporter | Yogarine | Assigned To | |||
Priority | low | Severity | feature | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | any | OS | any | OS Version | any |
Product Version | 1.3 | ||||
Target Version | 1.6 milestone | ||||
Summary | 0003543: seperate top/right/bottom/left border options | ||||
Description | I would like to be able to change the top/bottom/left/right borders seperatly, for images/figures/text boxes and also for paragraphs. For example, to be able to create a box with only bottom and left borders. (Like 'border-width: 0 0 1px 1px' in CSS.) | ||||
Tags | No tags attached. | ||||
Patch | |||||
|
Very good idea. |
|
I don't know but I think the priority should be normal, since I actually think users are turning away from Scribus because of the lacking of this feature. (I, for one, wouldn't be using Scribus because of this... If it wasn't for the fact that I migrated 100% to Linux.) |
|
You can manually edit the border (or stroke), depending on how you view Scribus. Scribus does have drawing tools which allow you to change the shape,break nodes and add nodes. Select a text frame or image frame, then Shape > Edit Shape |
|
This also relates to bug 0001124 |
|
this feature has been requested last week by an italian user by mail and by an anonymous user today on irc. i wonder why it has been marked as feedback... i guess it should be closed if the devs don't want to implement such a feature or marked as aknowledged otherwise. ... i will set it back to "new"for now... |
|
This will come when frame styles are implemented. |
|
I would also like separate settings for round corners. |
|
Since a one cell table is very similar to a frame, it should be possible to achieve the desired feature with the new (future) tables in scribus 1.5 |
Date Modified | Username | Field | Change |
---|---|---|---|
2006-04-02 16:41 | Yogarine | New Issue | |
2006-04-02 20:21 | jo-hannes | Category | General => Shape Drawing |
2006-04-02 20:21 | jo-hannes | Summary | FEATURE REQUEST: seperate top/right/bottom/left border options => seperate top/right/bottom/left border options |
2006-04-20 16:53 | mhanski | Relationship added | related to 0003544 |
2006-04-20 16:56 | mhanski | Priority | normal => low |
2006-04-20 16:56 | mhanski | OS | => any |
2006-04-20 16:56 | mhanski | OS Version | => any |
2006-04-20 16:56 | mhanski | Platform | => any |
2006-04-20 16:56 | mhanski | Product Version | => 1.3 |
2006-04-20 18:13 | louisdesjardins | Note Added: 0010189 | |
2006-05-05 12:45 | Yogarine | Note Added: 0010971 | |
2006-05-05 13:36 | mhanski | Status | new => feedback |
2006-05-06 14:52 |
|
Note Added: 0011002 | |
2006-05-06 16:42 | louisdesjardins | Note Added: 0011009 | |
2006-10-11 21:02 | christoph_s | Relationship added | related to 0004400 |
2008-10-22 12:25 | ale | Note Added: 0020475 | |
2008-10-22 12:26 | ale | Status | feedback => new |
2008-10-22 20:30 | cbradney | Note Added: 0020478 | |
2010-01-09 18:57 | jghali | Relationship added | has duplicate 0008693 |
2010-04-20 11:29 | subeditor | Note Added: 0023736 | |
2011-11-10 09:29 | JLuc | Note Added: 0027178 | |
2014-07-02 02:07 | Kunda | Target Version | => 1.6 milestone |