View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003728 | Scribus | User Interface | public | 2006-04-30 10:22 | 2006-05-14 00:21 |
Reporter | mhanski | Assigned To | |||
Priority | normal | Severity | feature | Reproducibility | always |
Status | acknowledged | Resolution | open | ||
Platform | any | OS | any | OS Version | any |
Product Version | 1.3 | ||||
Summary | 0003728: Implement gradient editing on canvas | ||||
Description | Implement gradient editing on canvas | ||||
Additional Information | quoting cbradney, 0003466: "I've never had a major problem though the gradient editor can be touchy.. we simply need gradient editing on canvas.. thats it. This should be a wont fix. Need a new bug "Implement gradient editing on canvas"." | ||||
Tags | No tags attached. | ||||
Patch | |||||
|
This should have belonged to the predecesor (3466), but please read http://designorati.com/dtp/dtparticles-4/2006/scribus%e2%80%93an-overview/3/ The author had the same problems with the current implementation under OSX as others under WinXP. Just for the record. |
Date Modified | Username | Field | Change |
---|---|---|---|
2006-04-30 10:22 | mhanski | New Issue | |
2006-04-30 10:22 | mhanski | Relationship added | related to 0003466 |
2006-04-30 13:11 | mhanski | Status | new => feedback |
2006-05-05 21:52 |
|
Status | feedback => acknowledged |
2006-05-05 21:56 | mhanski | Relationship added | related to 0000853 |
2006-05-14 00:21 | christoph_s | Note Added: 0011280 |