View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003793 | Scribus | Internal | public | 2006-05-10 17:17 | 2013-09-26 16:10 |
| Reporter | Assigned To | cbradney | |||
| Priority | normal | Severity | trivial | Reproducibility | have not tried |
| Status | closed | Resolution | fixed | ||
| Platform | x86 | OS | Debian Linux | OS Version | Stable/Testing |
| Product Version | 1.3.3.1 | ||||
| Summary | 0003793: groups given needlessly large and negative numbers | ||||
| Description | See screenshot. The groups shown in the outline are the only groups in the file. I copied this group out of a larger file, so the numbers may have come from there; if so they should probably have been compacted to small consecutive values like normal objects' numbers are. I think the item ' GROUPC="1765142430" ' from the beginning of the file seems a bit suspicious. (The file is the one I uploaded for both 0003791 and 0003792 already.) | ||||
| Tags | No tags attached. | ||||
| Patch | |||||
| child of | 0003812 | acknowledged | Metabug: Grouped objects |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2006-05-10 17:17 |
|
New Issue | |
| 2006-05-13 16:50 | christoph_s | Relationship added | child of 0003812 |
| 2013-09-26 16:10 | cbradney | Note Added: 0030632 | |
| 2013-09-26 16:10 | cbradney | Status | new => closed |
| 2013-09-26 16:10 | cbradney | Assigned To | => cbradney |
| 2013-09-26 16:10 | cbradney | Resolution | open => fixed |