View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003943 | Scribus | Usability | public | 2006-06-26 12:11 | 2006-07-03 07:01 |
| Reporter | mhanski | Assigned To | Tsoots | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Platform | any | OS | any | OS Version | any |
| Product Version | 1.3 | ||||
| Fixed in Version | 1.3.4cvs | ||||
| Summary | 0003943: Properties/Shape/Distance of Text: Please unhide "Gap" between columns | ||||
| Description | Yet another "hidden" feature to be expunged: =Properties/Shape/Distance of Text group: -- The "Gap" between columns can only be discovered if one moves the cursor over the "Width" -- This behaviour is heavily counterintuitive -- Please consider either moving the "Gap" to a separate row (more preferable) or placing an easily recognisable visual hint, that there is such a feature | ||||
| Tags | No tags attached. | ||||
| Patch | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2006-06-26 12:11 | mhanski | New Issue | |
| 2006-06-26 12:12 | mhanski | Relationship added | child of 0003821 |
| 2006-06-26 12:13 | mhanski | Relationship added | related to 0003448 |
| 2006-06-26 12:15 | mhanski | Relationship added | related to 0003937 |
| 2006-06-26 12:16 | jo-hannes | Status | new => acknowledged |
| 2006-06-26 16:49 |
|
Status | acknowledged => assigned |
| 2006-06-26 16:49 |
|
Assigned To | => Tsoots |
| 2006-07-02 19:54 | fschmid | Status | assigned => resolved |
| 2006-07-02 19:54 | fschmid | Fixed in Version | => 1.3.4cvs |
| 2006-07-02 19:54 | fschmid | Resolution | open => fixed |
| 2006-07-02 19:54 | fschmid | Note Added: 0011755 | |
| 2006-07-03 07:00 | mhanski | Note Added: 0011771 | |
| 2006-07-03 07:00 | mhanski | Status | resolved => assigned |
| 2006-07-03 07:01 | mhanski | Status | assigned => closed |