View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0004624 | Scribus | General | public | 2006-11-28 16:26 | 2008-01-29 15:29 |
| Reporter | christoph_s | Assigned To | |||
| Priority | normal | Severity | feature | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Platform | any | OS | any | OS Version | any |
| Product Version | 1.3 | ||||
| Fixed in Version | 1.3.5svn | ||||
| Summary | 0004624: Adopt LyX math control pane once LaTeX support is implemented | ||||
| Description | It's written in Qt and it uses LaTeX in the background, so it should be no big issue. | ||||
| Tags | No tags attached. | ||||
| Patch | |||||
| related to | 0000128 | closed | TeX rendering engine library |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2006-11-28 16:26 | christoph_s | New Issue | |
| 2006-11-28 16:26 | christoph_s | Relationship added | related to 0000128 |
| 2008-01-29 11:27 |
|
Status | new => closed |
| 2008-01-29 11:27 |
|
Note Added: 0018766 | |
| 2008-01-29 11:27 |
|
Resolution | open => fixed |
| 2008-01-29 11:27 |
|
Fixed in Version | => 1.3.5svn |
| 2008-01-29 11:28 | christoph_s | Status | closed => assigned |
| 2008-01-29 11:28 | christoph_s | Assigned To | => Herm |
| 2008-01-29 15:28 |
|
Status | assigned => resolved |
| 2008-01-29 15:29 | christoph_s | Status | resolved => closed |
| 2008-01-29 15:29 | christoph_s | Note Added: 0018769 |