View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0005239 | Scribus | General | public | 2007-01-23 17:18 | 2007-01-25 22:04 |
| Reporter | PLucAuclair | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | unable to reproduce | ||
| Platform | x86 | OS | Suse | OS Version | 10.1 |
| Summary | 0005239: Very slow performance at selecting objects and high CPU usage | ||||
| Description | Hi, I've been using a turnaround for something in Scribus. If you load the attached file in 1.3.4 and do select all, CPU usage will get very high and show what I'd call a "domino effect". It takes several seconds to select all the objects, over 20 here on a P4 at 3Ghz. In this one it's 512 lines. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Patch | |||||
| child of | 0002438 | acknowledged | Metabug: Cases of extreme memory use |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2007-01-23 17:18 | PLucAuclair | New Issue | |
| 2007-01-23 17:18 | PLucAuclair | File Added: lignes.sla | |
| 2007-01-23 19:36 | cbradney | Note Added: 0014965 | |
| 2007-01-23 19:39 |
|
Note Added: 0014967 | |
| 2007-01-25 00:55 |
|
Note Added: 0014989 | |
| 2007-01-25 00:58 |
|
Status | new => resolved |
| 2007-01-25 00:58 |
|
Resolution | open => unable to reproduce |
| 2007-01-25 00:58 |
|
Assigned To | => plinnell |
| 2007-01-25 09:06 | mhanski | Relationship added | child of 0002438 |
| 2007-01-25 22:04 |
|
Status | resolved => closed |