View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0006467 | Scribus | Canvas | public | 2007-11-09 23:43 | 2008-01-02 20:48 |
| Reporter | christoph_s | Assigned To | avox | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Platform | x86 | OS | Linux | OS Version | SuSE 10.3 |
| Product Version | 1.3.5svn | ||||
| Target Version | 1.3.5 | Fixed in Version | 1.3.5svn | ||
| Summary | 0006467: Drag ruler lines are invisible | ||||
| Description | As in the summary. The new coordinates are set as expected, but the lines are invisible when dragged. | ||||
| Tags | No tags attached. | ||||
| Patch | |||||
| child of | 0005693 | closed | 1.3.5 bug collection (prior to roadmap) |
|
|
Can you be more specific, please? It looks all is fine when I drag from rulers. |
|
|
I mean the drag ruler to set a new base point (the one you drag from the upper left). |
|
|
Tested, fixed |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2007-11-09 23:43 | christoph_s | New Issue | |
| 2007-11-09 23:43 | christoph_s | Relationship added | child of 0005693 |
| 2007-11-16 09:31 | subik | Note Added: 0017930 | |
| 2007-11-16 14:50 | christoph_s | Note Added: 0017939 | |
| 2007-11-24 23:54 | avox | Status | new => assigned |
| 2007-11-24 23:54 | avox | Assigned To | => avox |
| 2007-11-25 00:39 |
|
Status | assigned => confirmed |
| 2007-12-20 22:52 | cbradney | Target Version | => 1.3.5svn |
| 2007-12-26 17:02 | cbradney | Target Version | 1.3.5svn => 1.3.5 |
| 2008-01-02 09:22 | avox | Status | confirmed => resolved |
| 2008-01-02 09:22 | avox | Fixed in Version | => 1.3.5svn |
| 2008-01-02 09:22 | avox | Resolution | open => fixed |
| 2008-01-02 20:48 | cbradney | Status | resolved => closed |
| 2008-01-02 20:48 | cbradney | Note Added: 0018456 |