View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0006730 | Scribus | Graphics / Image Frames | public | 2008-01-29 23:13 | 2008-01-30 07:48 | 
| Reporter | asc | Assigned To | jghali | ||
| Priority | normal | Severity | trivial | Reproducibility | always | 
| Status | closed | Resolution | duplicate | ||
| Platform | PC | OS | Ubuntu with Gnome | OS Version | 7.04 | 
| Product Version | 1.3.3.11 | ||||
| Summary | 0006730: Straigt lines (L): Base point selection is locked | ||||
| Description | Base point of a straight line (L) can not be changed, selection is locked. Current work around: select another object such as a rectangle, change the base point, select line again. The base point setting is copied from the other object. | ||||
| Steps To Reproduce | 1. Create a new document 2. Draw a straight line (L) 3. Try to change the base point (Properties, Einstellungen) | ||||
| Tags | No tags attached. | ||||
| Patch | |||||
|  | The basepoint for lines is selected in the Line tab. | 
|  | Understood. My issue is a feature request then. Reason: Scale straight lines by a given base point and dx/dy values is much easier than calculating endpoint x/y values. It works perfectly with my described work-around, I propose to unlock the base point selection in the X,Y,Z tab. | 
|  | Obvious duplicate of 0000689 | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2008-01-29 23:13 | asc | New Issue | |
| 2008-01-29 23:37 | christoph_s | Note Added: 0018772 | |
| 2008-01-29 23:37 | christoph_s | Status | new => closed | 
| 2008-01-29 23:37 | christoph_s | Resolution | open => no change required | 
| 2008-01-30 00:05 | asc | Status | closed => feedback | 
| 2008-01-30 00:05 | asc | Resolution | no change required => reopened | 
| 2008-01-30 00:05 | asc | Note Added: 0018775 | |
| 2008-01-30 07:47 | jghali | Relationship added | duplicate of 0000689 | 
| 2008-01-30 07:47 | jghali | Duplicate ID | 0 => 689 | 
| 2008-01-30 07:47 | jghali | Status | feedback => resolved | 
| 2008-01-30 07:47 | jghali | Resolution | reopened => duplicate | 
| 2008-01-30 07:47 | jghali | Assigned To | => jghali | 
| 2008-01-30 07:47 | jghali | Note Added: 0018776 | |
| 2008-01-30 07:48 | jghali | Status | resolved => closed | 
| 2015-09-17 20:10 | Kunda | Category | Graphics / Image Frames => Graphics/Img Frames | 
| 2015-09-17 20:11 | Kunda | Category | Graphics/Img Frames => Graphics / Image Frames | 
