View Issue Details

IDProjectCategoryView StatusLast Update
0017068ScribusColor Managementpublic2024-01-05 12:12
Reporterpmjdebruijn Assigned To 
PrioritylowSeveritytrivialReproducibilityalways
Status newResolutionopen 
Product Version1.6.0.svn 
Summary0017068: Convert non-native swatches to Scribus Native XML
DescriptionI just noticed there are a few non-native swatches included in Scribus:

https://github.com/scribusproject/scribus/blob/master/resources/swatches/CIE-HLC.sbz
https://github.com/scribusproject/scribus/blob/master/resources/swatches/CIE-LAB.sbz
https://github.com/scribusproject/scribus/blob/master/resources/swatches/Wikipedia_RAL_Classic.sbz

While not a huge problem, there's something to be said to convert them, and having all included swatches be in Scribus' native format.
TagsNo tags attached.
PatchNo

Activities

pmjdebruijn

2023-12-03 14:43

reporter   ~0050559

BTW, I ran into this while grepping for data in /usr/share/scribus/swatches, where sbz won't return any results because it's compressed, and while zgrep might solve that, the internal XML schema isn't particularly conducive to grepping either.

pmjdebruijn

2023-12-03 17:12

reporter   ~0050566

I also just noticed the RAL Classic descriptive names are in German, which sortof makes due sense to it's German origins.

However for most users the English translated versions would be more useful.

Attached: RAL Classic with English descriptive names also taken from Wikipedia.

Sidenote: Notice I dropped the Wikipedia prefix, as it messes with the sort order, if you want to keep the Wikipedia part, please consider suffixing it instead.

Sidenote: Why are they stored in ~/.local/share/scribus/palettes and /usr/share/scribus/swatches/, at some point in the future can they both be made either palettes or swatches??
RAL_Classic.xml (23,506 bytes)   
<?xml version="1.0" encoding="UTF-8"?>
<SCRIBUSCOLORS>
    <COLOR NAME="RAL 1000 Green beige" SPACE="Lab" L="76.0199966431" A="-0.37" B="27.6399993896" Spot="1"/>
    <COLOR NAME="RAL 1001 Beige" SPACE="Lab" L="74.9899978638" A="5.09999990463" B="24.6399993896" Spot="1"/>
    <COLOR NAME="RAL 1002 Sand yellow" SPACE="Lab" L="73.4499969482" A="6.82999992371" B="33.7999992371" Spot="1"/>
    <COLOR NAME="RAL 1003 Signal yellow" SPACE="Lab" L="75.9899978638" A="18.7999992371" B="72.9300003052" Spot="1"/>
    <COLOR NAME="RAL 1004 Golden yellow" SPACE="Lab" L="71.4199981689" A="15.279999733" B="69.2799987793" Spot="1"/>
    <COLOR NAME="RAL 1005 Honey yellow" SPACE="Lab" L="63.4500007629" A="13.3800001144" B="74.6900024414" Spot="1"/>
    <COLOR NAME="RAL 1006 Maize yellow" SPACE="Lab" L="68.1999969482" A="21.1299991608" B="65.9800033569" Spot="1"/>
    <COLOR NAME="RAL 1007 Daffodil yellow" SPACE="Lab" L="68.3799972534" A="25.4400005341" B="67.1299972534" Spot="1"/>
    <COLOR NAME="RAL 1011 Brown beige" SPACE="Lab" L="59.9199981689" A="11.3500003815" B="29.1700000763" Spot="1"/>
    <COLOR NAME="RAL 1012 Lemon yellow" SPACE="Lab" L="75.0400009155" A="4.63999986649" B="61.3100013733" Spot="1"/>
    <COLOR NAME="RAL 1013 Oyster white" SPACE="Lab" L="87.1500015259" A="0.270000010729" B="10.4300003052" Spot="1"/>
    <COLOR NAME="RAL 1014 Ivory" SPACE="Lab" L="81.2200012207" A="2.47000002861" B="22.8799991608" Spot="1"/>
    <COLOR NAME="RAL 1015 Light ivory" SPACE="Lab" L="86.4000015259" A="2.05999994278" B="15.4799995422" Spot="1"/>
    <COLOR NAME="RAL 1016 Sulfur yellow" SPACE="Lab" L="88.3700027466" A="-9.78" B="71.3000030518" Spot="1"/>
    <COLOR NAME="RAL 1017 Saffron yellow" SPACE="Lab" L="76.3199996948" A="19.3700008392" B="51.0200004578" Spot="1"/>
    <COLOR NAME="RAL 1018 Zinc yellow" SPACE="Lab" L="83.3499984741" A="3.46000003815" B="75.8300018311" Spot="1"/>
    <COLOR NAME="RAL 1019 Grey beige" SPACE="Lab" L="62.6199989319" A="4.30999994278" B="12.9399995804" Spot="1"/>
    <COLOR NAME="RAL 1020 Olive yellow" SPACE="Lab" L="61.9799995422" A="0.389999985695" B="23.1800003052" Spot="1"/>
    <COLOR NAME="RAL 1021 Colza yellow" SPACE="Lab" L="78.8799972534" A="10.029999733" B="82.0400009155" Spot="1"/>
    <COLOR NAME="RAL 1023 Traffic yellow" SPACE="Lab" L="79.0699996948" A="10.4600000381" B="80.5" Spot="1"/>
    <COLOR NAME="RAL 1024 Ochre yellow" SPACE="Lab" L="64.2600021362" A="8.48999977112" B="41.4900016785" Spot="1"/>
    <COLOR NAME="RAL 1026 Luminous yellow" SPACE="Lab" L="95.3600006104" A="-21.56" B="120.180000305" Spot="1"/>
    <COLOR NAME="RAL 1027 Curry" SPACE="Lab" L="58.1500015259" A="5.82999992371" B="47.6800003052" Spot="1"/>
    <COLOR NAME="RAL 1028 Melon yellow" SPACE="Lab" L="74.9700012207" A="29.6399993896" B="79.6900024414" Spot="1"/>
    <COLOR NAME="RAL 1032 Broom yellow" SPACE="Lab" L="72.3199996948" A="12.1599998474" B="66.9700012207" Spot="1"/>
    <COLOR NAME="RAL 1033 Dahlia yellow" SPACE="Lab" L="71.7399978638" A="27.7800006866" B="71.6800003052" Spot="1"/>
    <COLOR NAME="RAL 1034 Pastel yellow" SPACE="Lab" L="72.7300033569" A="21.3999996185" B="45.0900001526" Spot="1"/>
    <COLOR NAME="RAL 1035 Pearl beige" SPACE="Lab" L="54.7900009155" A="0.34999999404" B="11.8599996567" Spot="1"/>
    <COLOR NAME="RAL 1036 Pearl gold" SPACE="Lab" L="48.9500007629" A="4.76999998093" B="26.6900005341" Spot="1"/>
    <COLOR NAME="RAL 1037 Sun yellow" SPACE="Lab" L="70.2799987793" A="26.1900005341" B="64.7900009155" Spot="1"/>
    <COLOR NAME="RAL 2000 Yellow orange" SPACE="Lab" L="58.2000007629" A="37.2999992371" B="68.6800003052" Spot="1"/>
    <COLOR NAME="RAL 2001 Red orange" SPACE="Lab" L="49.4099998474" A="39.7900009155" B="35.2900009155" Spot="1"/>
    <COLOR NAME="RAL 2002 Vermilion" SPACE="Lab" L="47.7400016785" A="47.8699989319" B="33.7299995422" Spot="1"/>
    <COLOR NAME="RAL 2003 Pastel orange" SPACE="Lab" L="66.0199966431" A="41.2200012207" B="52.3600006104" Spot="1"/>
    <COLOR NAME="RAL 2004 Pure orange" SPACE="Lab" L="56.8899993896" A="50.3400001526" B="49.8100013733" Spot="1"/>
    <COLOR NAME="RAL 2005 Luminous orange" SPACE="Lab" L="72.2699966431" A="87.7799987793" B="82.3099975586" Spot="1"/>
    <COLOR NAME="RAL 2007 Luminous bright orange" SPACE="Lab" L="76.8600006104" A="47.8699989319" B="97.6299972534" Spot="1"/>
    <COLOR NAME="RAL 2008 Bright red orange" SPACE="Lab" L="61.9900016785" A="44.6399993896" B="51.7200012207" Spot="1"/>
    <COLOR NAME="RAL 2009 Traffic orange" SPACE="Lab" L="55.8300018311" A="47.7900009155" B="48.8300018311" Spot="1"/>
    <COLOR NAME="RAL 2010 Signal orange" SPACE="Lab" L="55.3899993896" A="40.0999984741" B="42.4199981689" Spot="1"/>
    <COLOR NAME="RAL 2011 Deep orange" SPACE="Lab" L="59.2400016785" A="40.8600006104" B="64.5" Spot="1"/>
    <COLOR NAME="RAL 2012 Salmon orange" SPACE="Lab" L="57.75" A="40.2799987793" B="30.6599998474" Spot="1"/>
    <COLOR NAME="RAL 2013 Pearl orange" SPACE="Lab" L="40.7299995422" A="32.1399993896" B="34.9199981689" Spot="1"/>
    <COLOR NAME="RAL 3000 Flame red" SPACE="Lab" L="42.4000015259" A="43.2400016785" B="25" Spot="1"/>
    <COLOR NAME="RAL 3001 Signal red" SPACE="Lab" L="40.1899986267" A="41.2099990845" B="21.6000003815" Spot="1"/>
    <COLOR NAME="RAL 3002 Carmine red" SPACE="Lab" L="34.4599990845" A="48.8300018311" B="31.8700008392" Spot="1"/>
    <COLOR NAME="RAL 3003 Ruby red" SPACE="Lab" L="35.5900001526" A="35.8699989319" B="15.75" Spot="1"/>
    <COLOR NAME="RAL 3004 Purple red" SPACE="Lab" L="33.0499992371" A="25.6100006104" B="9.02000045776" Spot="1"/>
    <COLOR NAME="RAL 3005 Wine red" SPACE="Lab" L="30.9599990845" A="18.4599990845" B="5.76000022888" Spot="1"/>
    <COLOR NAME="RAL 3007 Black red" SPACE="Lab" L="28.3400001526" A="8.14000034332" B="2.22000002861" Spot="1"/>
    <COLOR NAME="RAL 3009 Oxide red" SPACE="Lab" L="29.2700004578" A="24.5900001526" B="16.5100002289" Spot="1"/>
    <COLOR NAME="RAL 3011 Brown red" SPACE="Lab" L="34.5200004578" A="28.6599998474" B="13.4399995804" Spot="1"/>
    <COLOR NAME="RAL 3012 Beige red" SPACE="Lab" L="63.8100013733" A="20.7900009155" B="20.4500007629" Spot="1"/>
    <COLOR NAME="RAL 3013 Tomato red" SPACE="Lab" L="40.7000007629" A="36.6699981689" B="21.3700008392" Spot="1"/>
    <COLOR NAME="RAL 3014 Antique pink" SPACE="Lab" L="60.1699981689" A="32.4900016785" B="12.5799999237" Spot="1"/>
    <COLOR NAME="RAL 3015 Light pink" SPACE="Lab" L="71.2300033569" A="21.5900001526" B="4.98000001907" Spot="1"/>
    <COLOR NAME="RAL 3016 Coral red" SPACE="Lab" L="44.7000007629" A="37.9199981689" B="23.9599990845" Spot="1"/>
    <COLOR NAME="RAL 3017 Rose" SPACE="Lab" L="54.2400016785" A="44.2599983215" B="16.8700008392" Spot="1"/>
    <COLOR NAME="RAL 3018 Strawberry red" SPACE="Lab" L="50.7700004578" A="49.1500015259" B="19.8600006104" Spot="1"/>
    <COLOR NAME="RAL 3020 Traffic red" SPACE="Lab" L="44.6599998474" A="52.0299987793" B="32.2599983215" Spot="1"/>
    <COLOR NAME="RAL 3022 Salmon pink" SPACE="Lab" L="56.0600013733" A="38.9000015259" B="29.7000007629" Spot="1"/>
    <COLOR NAME="RAL 3024 Luminous red" SPACE="Lab" L="51.3199996948" A="82.5199966431" B="71.6200027466" Spot="1"/>
    <COLOR NAME="RAL 3026 Luminous bright red" SPACE="Lab" L="54.3800010681" A="86.2600021362" B="76.0699996948" Spot="1"/>
    <COLOR NAME="RAL 3027 Raspberry red" SPACE="Lab" L="43.0699996948" A="46.9599990845" B="15.8100004196" Spot="1"/>
    <COLOR NAME="RAL 3028 Pure red" SPACE="Lab" L="48.7999992371" A="54.4199981689" B="33.0800018311" Spot="1"/>
    <COLOR NAME="RAL 3031 Orient red" SPACE="Lab" L="39.3899993896" A="47.0900001526" B="24.7099990845" Spot="1"/>
    <COLOR NAME="RAL 3032 Pearl ruby red" SPACE="Lab" L="26.8799991608" A="41.3400001526" B="19.3999996185" Spot="1"/>
    <COLOR NAME="RAL 3033 Pearl pink" SPACE="Lab" L="44.2900009155" A="45.1100006104" B="28.6200008392" Spot="1"/>
    <COLOR NAME="RAL 4001 Red lilac" SPACE="Lab" L="49.0999984741" A="17.3500003815" B="-12.85" Spot="1"/>
    <COLOR NAME="RAL 4002 Red violet" SPACE="Lab" L="41.9099998474" A="30.0499992371" B="5.67000007629" Spot="1"/>
    <COLOR NAME="RAL 4003 Heather violot" SPACE="Lab" L="54.25" A="44.6599998474" B="-5.02" Spot="1"/>
    <COLOR NAME="RAL 4004 Claret violet" SPACE="Lab" L="32.2200012207" A="24.8299999237" B="0.0599999986589" Spot="1"/>
    <COLOR NAME="RAL 4005 Blue lilac" SPACE="Lab" L="50.9199981689" A="15.3800001144" B="-23.06" Spot="1"/>
    <COLOR NAME="RAL 4006 Traffic purple" SPACE="Lab" L="42.3800010681" A="39.4799995422" B="-14.94" Spot="1"/>
    <COLOR NAME="RAL 4007 Purple violet" SPACE="Lab" L="30.0499992371" A="13.1599998474" B="-5.1" Spot="1"/>
    <COLOR NAME="RAL 4008 Signal violet" SPACE="Lab" L="40.7599983215" A="32.5299987793" B="-20.56" Spot="1"/>
    <COLOR NAME="RAL 4009 Pastel violet" SPACE="Lab" L="60.5900001526" A="10.3800001144" B="-2.88" Spot="1"/>
    <COLOR NAME="RAL 4010 Telemagenta" SPACE="Lab" L="50.3899993896" A="48.9500007629" B="-4.24" Spot="1"/>
    <COLOR NAME="RAL 4011 Pearl violet" SPACE="Lab" L="47.9199981689" A="18.8899993896" B="-20.83" Spot="1"/>
    <COLOR NAME="RAL 4012 Pearl blackberry" SPACE="Lab" L="46.3300018311" A="7.26999998093" B="-11.94" Spot="1"/>
    <COLOR NAME="RAL 5000 Violet blue" SPACE="Lab" L="32.5900001526" A="-1.28" B="-21.69" Spot="1"/>
    <COLOR NAME="RAL 5001 Green blue" SPACE="Lab" L="35.4300003052" A="-7.52" B="-16.65" Spot="1"/>
    <COLOR NAME="RAL 5002 Ultramarine blue" SPACE="Lab" L="33.1100006104" A="8.43000030518" B="-35.4" Spot="1"/>
    <COLOR NAME="RAL 5003 Sapphire blue" SPACE="Lab" L="30.5300006866" A="-0.37" B="-16.68" Spot="1"/>
    <COLOR NAME="RAL 5004 Black blue" SPACE="Lab" L="26.5599994659" A="-0.19" B="-4.07" Spot="1"/>
    <COLOR NAME="RAL 5005 Signal blue" SPACE="Lab" L="32.4500007629" A="-6.68" B="-37.2" Spot="1"/>
    <COLOR NAME="RAL 5007 Brilliant blue" SPACE="Lab" L="46.3699989319" A="-6.24" B="-21.71" Spot="1"/>
    <COLOR NAME="RAL 5008 Grey blue" SPACE="Lab" L="32" A="-2.09" B="-6.07" Spot="1"/>
    <COLOR NAME="RAL 5009 Azure blue" SPACE="Lab" L="41.2200012207" A="-9.56" B="-18.34" Spot="1"/>
    <COLOR NAME="RAL 5010 Gentian blue" SPACE="Lab" L="36.5699996948" A="-5.81" B="-28.94" Spot="1"/>
    <COLOR NAME="RAL 5011 Steel blue" SPACE="Lab" L="16.9699993134" A="-1.2" B="-13.15" Spot="1"/>
    <COLOR NAME="RAL 5012 Light blue" SPACE="Lab" L="55.6199989319" A="-13.84" B="-30.72" Spot="1"/>
    <COLOR NAME="RAL 5013 Cobalt blue" SPACE="Lab" L="29.8099994659" A="1.66999995708" B="-17.2" Spot="1"/>
    <COLOR NAME="RAL 5014 Pigeon blue" SPACE="Lab" L="53.7900009155" A="-2.64" B="-15.59" Spot="1"/>
    <COLOR NAME="RAL 5015 Sky blue" SPACE="Lab" L="51.1300010681" A="-12.69" B="-34.21" Spot="1"/>
    <COLOR NAME="RAL 5017 Traffic blue" SPACE="Lab" L="34.8199996948" A="-13.49" B="-36.36" Spot="1"/>
    <COLOR NAME="RAL 5018 Turquoise blue" SPACE="Lab" L="55.1300010681" A="-27.27" B="-8.47" Spot="1"/>
    <COLOR NAME="RAL 5019 Capri blue" SPACE="Lab" L="41.1800003052" A="-9.97" B="-25.87" Spot="1"/>
    <COLOR NAME="RAL 5020 Ocean blue" SPACE="Lab" L="32.2999992371" A="-13.01" B="-9.39" Spot="1"/>
    <COLOR NAME="RAL 5021 Water blue" SPACE="Lab" L="47.1500015259" A="-29.26" B="-9.32" Spot="1"/>
    <COLOR NAME="RAL 5022 Night blue" SPACE="Lab" L="19.8700008392" A="10.6300001144" B="-28.48" Spot="1"/>
    <COLOR NAME="RAL 5023 Distant blue" SPACE="Lab" L="47.6399993896" A="-2.96" B="-21.18" Spot="1"/>
    <COLOR NAME="RAL 5024 Pastel blue" SPACE="Lab" L="60.5" A="-9.53" B="-17.38" Spot="1"/>
    <COLOR NAME="RAL 5025 Pearl gentian blue" SPACE="Lab" L="35.9300003052" A="-11.81" B="-16.28" Spot="1"/>
    <COLOR NAME="RAL 5026 Pearl night blue" SPACE="Lab" L="16" A="7.84000015259" B="-29.1" Spot="1"/>
    <COLOR NAME="RAL 6000 Patina green" SPACE="Lab" L="44.5299987793" A="-23.65" B="5.32000017166" Spot="1"/>
    <COLOR NAME="RAL 6001 Emerald green" SPACE="Lab" L="43.8600006104" A="-23.57" B="18.3099994659" Spot="1"/>
    <COLOR NAME="RAL 6002 Leaf green" SPACE="Lab" L="39.8699989319" A="-19.39" B="16.9500007629" Spot="1"/>
    <COLOR NAME="RAL 6003 Olive green" SPACE="Lab" L="39.25" A="-4.36" B="10.1700000763" Spot="1"/>
    <COLOR NAME="RAL 6004 Blue green" SPACE="Lab" L="33.4000015259" A="-13.1700000763" B="-3.07" Spot="1"/>
    <COLOR NAME="RAL 6005 Moss green" SPACE="Lab" L="24.4400005341" A="-20.57" B="4.67000007629" Spot="1"/>
    <COLOR NAME="RAL 6006 Grey olive" SPACE="Lab" L="33.0400009155" A="-1.11" B="4.17000007629" Spot="1"/>
    <COLOR NAME="RAL 6007 Bottle green" SPACE="Lab" L="30.4200000763" A="-3.85" B="4.76999998093" Spot="1"/>
    <COLOR NAME="RAL 6008 Brown green" SPACE="Lab" L="29.8199996948" A="-0.67" B="4.34000015259" Spot="1"/>
    <COLOR NAME="RAL 6009 Fir green" SPACE="Lab" L="29.8099994659" A="-5.74" B="3.11999988556" Spot="1"/>
    <COLOR NAME="RAL 6010 Grass green" SPACE="Lab" L="42.9900016785" A="-22.87" B="26.0900001526" Spot="1"/>
    <COLOR NAME="RAL 6011 Reseda green" SPACE="Lab" L="53.2400016785" A="-11.61" B="14.4799995422" Spot="1"/>
    <COLOR NAME="RAL 6012 Black green" SPACE="Lab" L="31.9400005341" A="-4.36" B="-0.46" Spot="1"/>
    <COLOR NAME="RAL 6013 Reed green" SPACE="Lab" L="52.2999992371" A="-2.08" B="14.2600002289" Spot="1"/>
    <COLOR NAME="RAL 6014 Yellow olive" SPACE="Lab" L="33.8400001526" A="0.460000008345" B="6.15000009537" Spot="1"/>
    <COLOR NAME="RAL 6015 Black olive" SPACE="Lab" L="25.4799995422" A="-1.59" B="4.15000009537" Spot="1"/>
    <COLOR NAME="RAL 6016 Turquoise green" SPACE="Lab" L="42.9199981689" A="-32.22" B="6.71999979019" Spot="1"/>
    <COLOR NAME="RAL 6017 May green" SPACE="Lab" L="52.3300018311" A="-23.24" B="26.1499996185" Spot="1"/>
    <COLOR NAME="RAL 6018 Yellow green" SPACE="Lab" L="59.8300018311" A="-32.96" B="37.7200012207" Spot="1"/>
    <COLOR NAME="RAL 6019 Pastel green" SPACE="Lab" L="81.4199981689" A="-12.57" B="13.5" Spot="1"/>
    <COLOR NAME="RAL 6020 Chrome green" SPACE="Lab" L="26.3400001526" A="-8.37" B="10" Spot="1"/>
    <COLOR NAME="RAL 6021 Pale green" SPACE="Lab" L="63.6899986267" A="-11.28" B="14.1300001144" Spot="1"/>
    <COLOR NAME="RAL 6022 Olive drab" SPACE="Lab" L="30.4300003052" A="0.540000021458" B="5.61999988556" Spot="1"/>
    <COLOR NAME="RAL 6024 Traffic green" SPACE="Lab" L="51.8100013733" A="-38.02" B="15.5" Spot="1"/>
    <COLOR NAME="RAL 6025 Fern green" SPACE="Lab" L="47.4500007629" A="-13.45" B="21.3700008392" Spot="1"/>
    <COLOR NAME="RAL 6026 Opal green" SPACE="Lab" L="34.3499984741" A="-36.57" B="0.829999983311" Spot="1"/>
    <COLOR NAME="RAL 6027 Light green" SPACE="Lab" L="72.8000030518" A="-19.82" B="-3.62" Spot="1"/>
    <COLOR NAME="RAL 6028 Pine green" SPACE="Lab" L="38.1500015259" A="-12.86" B="3.81999993324" Spot="1"/>
    <COLOR NAME="RAL 6029 Mint green" SPACE="Lab" L="44.1800003052" A="-39.06" B="15.7299995422" Spot="1"/>
    <COLOR NAME="RAL 6032 Signal green" SPACE="Lab" L="50.6699981689" A="-33.25" B="14.7600002289" Spot="1"/>
    <COLOR NAME="RAL 6033 Mint turquoise" SPACE="Lab" L="51.9300003052" A="-22.93" B="-2.33" Spot="1"/>
    <COLOR NAME="RAL 6034 Pastel turquoise" SPACE="Lab" L="69.1600036621" A="-15.95" B="-5.1" Spot="1"/>
    <COLOR NAME="RAL 6035 Pearl green" SPACE="Lab" L="29.1399993896" A="-29.19" B="16.3500003815" Spot="1"/>
    <COLOR NAME="RAL 6036 Pearl opal green" SPACE="Lab" L="33.9700012207" A="-29.04" B="0.680000007153" Spot="1"/>
    <COLOR NAME="RAL 6037 Pure green" SPACE="Lab" L="53.4900016785" A="-46.77" B="34.3199996948" Spot="1"/>
    <COLOR NAME="RAL 6038 Luminous green" SPACE="Lab" L="62.3100013733" A="-84.29" B="57.5499992371" Spot="1"/>
    <COLOR NAME="RAL 7000 Squirrel grey" SPACE="Lab" L="58.3199996948" A="-3.14" B="-4.71" Spot="1"/>
    <COLOR NAME="RAL 7001 Silver grey" SPACE="Lab" L="63.8100013733" A="-2.22" B="-4.05" Spot="1"/>
    <COLOR NAME="RAL 7002 Olive grey" SPACE="Lab" L="54.5099983215" A="-0.09" B="10.6899995804" Spot="1"/>
    <COLOR NAME="RAL 7003 Moss grey" SPACE="Lab" L="52.3199996948" A="-1.18" B="6.92000007629" Spot="1"/>
    <COLOR NAME="RAL 7004 Signal grey" SPACE="Lab" L="63.8300018311" A="0.189999997616" B="-0.44" Spot="1"/>
    <COLOR NAME="RAL 7005 Mouse grey" SPACE="Lab" L="50" A="-1.55" B="0.819999992847" Spot="1"/>
    <COLOR NAME="RAL 7006 Beige grey" SPACE="Lab" L="48.5299987793" A="2.15000009537" B="7.57000017166" Spot="1"/>
    <COLOR NAME="RAL 7008 Khaki grey" SPACE="Lab" L="45.9099998474" A="3.33999991417" B="17.9200000763" Spot="1"/>
    <COLOR NAME="RAL 7009 Green grey" SPACE="Lab" L="43.1899986267" A="-2.43" B="3.86999988556" Spot="1"/>
    <COLOR NAME="RAL 7010 Tarpaulin grey" SPACE="Lab" L="38.4399986267" A="-2.33" B="2.58999991417" Spot="1"/>
    <COLOR NAME="RAL 7011 Iron grey" SPACE="Lab" L="41.5200004578" A="-1.68" B="-2.72" Spot="1"/>
    <COLOR NAME="RAL 7012 Basalt grey" SPACE="Lab" L="44.3400001526" A="-1.77" B="-1.71" Spot="1"/>
    <COLOR NAME="RAL 7013 Brown grey" SPACE="Lab" L="39.2099990845" A="0.589999973774" B="6.32999992371" Spot="1"/>
    <COLOR NAME="RAL 7015 Slate grey" SPACE="Lab" L="40.5" A="-0.25" B="-3.4" Spot="1"/>
    <COLOR NAME="RAL 7016 Anthracite grey" SPACE="Lab" L="25.9300003052" A="-1.85" B="-3.4" Spot="1"/>
    <COLOR NAME="RAL 7021 Black grey" SPACE="Lab" L="30.6499996185" A="-0.43" B="-1.22" Spot="1"/>
    <COLOR NAME="RAL 7022 Umbra grey" SPACE="Lab" L="37.75" A="-0.07" B="2.23000001907" Spot="1"/>
    <COLOR NAME="RAL 7023 Concrete grey" SPACE="Lab" L="55.5999984741" A="-1.45" B="4.51999998093" Spot="1"/>
    <COLOR NAME="RAL 7024 Graphite grey" SPACE="Lab" L="36.9700012207" A="-0.13" B="-3.31999993324" Spot="1"/>
    <COLOR NAME="RAL 7026 Granite grey" SPACE="Lab" L="27.4300003052" A="-4.01" B="-3.1099998951" Spot="1"/>
    <COLOR NAME="RAL 7030 Stone grey" SPACE="Lab" L="61.3100013733" A="-0.26" B="4.53000020981" Spot="1"/>
    <COLOR NAME="RAL 7031 Blue grey" SPACE="Lab" L="47.8300018311" A="-2.96" B="-4.01" Spot="1"/>
    <COLOR NAME="RAL 7032 Pebble gray" SPACE="Lab" L="73.3899993896" A="-0.93" B="8.09000015259" Spot="1"/>
    <COLOR NAME="RAL 7033 Cement grey" SPACE="Lab" L="56.7799987793" A="-3.36" B="6.32000017166" Spot="1"/>
    <COLOR NAME="RAL 7034 Yellow grey" SPACE="Lab" L="56.8600006104" A="0.0299999993294" B="14.8299999237" Spot="1"/>
    <COLOR NAME="RAL 7035 Light grey" SPACE="Lab" L="81.2900009155" A="-1.24" B="0.790000021458" Spot="1"/>
    <COLOR NAME="RAL 7036 Platinum grey " SPACE="Lab" L="63.4900016785" A="1.26999998093" B="0.77999997139" Spot="1"/>
    <COLOR NAME="RAL 7037 Dusty grey" SPACE="Lab" L="55.2999992371" A="-0.46" B="0.219999998808" Spot="1"/>
    <COLOR NAME="RAL 7038 Agate grey" SPACE="Lab" L="72.9700012207" A="-1.5" B="2.97000002861" Spot="1"/>
    <COLOR NAME="RAL 7039 Quartz grey" SPACE="Lab" L="43.5" A="0.370000004768" B="5.55999994278" Spot="1"/>
    <COLOR NAME="RAL 7040 Window grey " SPACE="Lab" L="66.6299972534" A="-1.17" B="-2.82" Spot="1"/>
    <COLOR NAME="RAL 7042 Traffic grey A " SPACE="Lab" L="62.5800018311" A="-1.51" B="-0.21" Spot="1"/>
    <COLOR NAME="RAL 7043 Traffic grey B " SPACE="Lab" L="40.2299995422" A="-1.28" B="0" Spot="1"/>
    <COLOR NAME="RAL 7044 Silk grey" SPACE="Lab" L="74.6600036621" A="-0.04" B="5.07999992371" Spot="1"/>
    <COLOR NAME="RAL 7045 Telegrey 1" SPACE="Lab" L="60.3499984741" A="-1.43" B="-1.84" Spot="1"/>
    <COLOR NAME="RAL 7046 Telegrey 2" SPACE="Lab" L="57.75" A="-1.6" B="-3" Spot="1"/>
    <COLOR NAME="RAL 7047 Telegrey 4" SPACE="Lab" L="81.4300003052" A="0.00999999977648" B="0.10000000149" Spot="1"/>
    <COLOR NAME="RAL 7048 Pearl mouse grey" SPACE="Lab" L="54.5499992371" A="-0.45" B="7.59000015259" Spot="1"/>
    <COLOR NAME="RAL 8000 Green brown" SPACE="Lab" L="50.2700004578" A="6.57000017166" B="24.0499992371" Spot="1"/>
    <COLOR NAME="RAL 8001 Ochre brown" SPACE="Lab" L="47.0800018311" A="18.9500007629" B="39.8699989319" Spot="1"/>
    <COLOR NAME="RAL 8002 Signal brown" SPACE="Lab" L="41.8800010681" A="14.4499998093" B="13.3100004196" Spot="1"/>
    <COLOR NAME="RAL 8003 Clay brown" SPACE="Lab" L="42.5600013733" A="15.5900001526" B="21.6700000763" Spot="1"/>
    <COLOR NAME="RAL 8004 Copper brown" SPACE="Lab" L="43.7799987793" A="22.8299999237" B="20.2199993134" Spot="1"/>
    <COLOR NAME="RAL 8007 Fawn brown" SPACE="Lab" L="38.9900016785" A="12.6199998856" B="17.0799999237" Spot="1"/>
    <COLOR NAME="RAL 8008 Olive brown" SPACE="Lab" L="35.1500015259" A="13.220000267" B="28.5" Spot="1"/>
    <COLOR NAME="RAL 8011 Nut brown" SPACE="Lab" L="33.9799995422" A="10.0399999619" B="10.970000267" Spot="1"/>
    <COLOR NAME="RAL 8012 Red brown" SPACE="Lab" L="34.3899993896" A="17.0599994659" B="10.1700000763" Spot="1"/>
    <COLOR NAME="RAL 8014 Sepia brown" SPACE="Lab" L="31.9899997711" A="4.76999998093" B="7.71000003815" Spot="1"/>
    <COLOR NAME="RAL 8015 Chestnut brown" SPACE="Lab" L="33.5200004578" A="15.0200004578" B="9.25" Spot="1"/>
    <COLOR NAME="RAL 8016 Mahogany brown" SPACE="Lab" L="21.3999996185" A="14.3699998856" B="13.8400001526" Spot="1"/>
    <COLOR NAME="RAL 8017 Chocolate brown" SPACE="Lab" L="30.6000003815" A="5.98999977112" B="4.34000015259" Spot="1"/>
    <COLOR NAME="RAL 8019 Grey brown" SPACE="Lab" L="31.4599990845" A="2.11999988556" B="1.10000002384" Spot="1"/>
    <COLOR NAME="RAL 8022 Black brown" SPACE="Lab" L="25.0799999237" A="1.17999994755" B="0.670000016689" Spot="1"/>
    <COLOR NAME="RAL 8023 Orange brown" SPACE="Lab" L="49.3699989319" A="24.9099998474" B="30.25" Spot="1"/>
    <COLOR NAME="RAL 8024 Beige brown" SPACE="Lab" L="38.0400009155" A="14.1400003433" B="20.8199996948" Spot="1"/>
    <COLOR NAME="RAL 8025 Pale brown" SPACE="Lab" L="44" A="7.94999980927" B="11.7299995422" Spot="1"/>
    <COLOR NAME="RAL 8028 Terra brown" SPACE="Lab" L="34.1899986267" A="5.71999979019" B="8.57999992371" Spot="1"/>
