View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0013989 | Scribus | Shape Drawing | public | 2016-04-28 08:35 | 2016-05-13 14:09 |
Reporter | GarryP | Assigned To | |||
Priority | none | Severity | tweak | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | PC | OS | Windows | OS Version | 64-bit Home |
Product Version | 1.4.6 | ||||
Summary | 0013989: Node Editor lacks some constraint functions | ||||
Description | When dragging an object you can constrain its movement to the X- or Y-axis by using the CTRL key while dragging. This functionality is not available while using the Node Editor and it would be useful if it was. | ||||
Tags | nodes | ||||
Patch | No | ||||
|
GarryP, are all these tickets for Node Editor just for 1.4.x ? |
|
Yes. 1.4.6 is all I've got at the moment. I haven't got round to figuring out how to have two different versions of Scribus running under Win 10 yet. |
|
it's the same in scribus 1.5.1 (macOS 10.11.4) …but there's a strange feature with the 'cmd' key: dragging a node while pressing the 'cmd' key keeps the segments next to this point horizontal or vertical. (don't know a use case for this, but it's interresting…) |