View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0014252 | Scribus | Tables | public | 2016-08-04 08:37 | 2017-10-19 23:30 |
Reporter | mauder | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
OS | Linux | OS Version | Ubuntu 16.04 | ||
Product Version | 1.5.3.svn | ||||
Summary | 0014252: changing table borders affects only some lines | ||||
Description | when trying to change table borders (color, width or style) only a part of lines is changed. Especially the most important case to change all lines in the whole table is almost not possible in a bigger table. | ||||
Steps To Reproduce | create a new table (I tried size 4x4) select the whole table or some cells in the properties menu change e.g. border color Result: only some lines will get the new color | ||||
Tags | No tags attached. | ||||
Patch | No | ||||
|
|
|
I am aware that the problem "border lines in tables" was discussed already in other reports. As it might be much work to solve this problem for every special case, it would be fine to solve it first for the most important case only: changing the whole table |
|
... well, first we have to find somebody who wants to spend some time in working on the tables :-) |