View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0006434 | Scribus | User Interface | public | 2007-10-29 22:14 | 2025-10-27 18:58 |
| Reporter | Howard White | Assigned To | fschmid | ||
| Priority | normal | Severity | feature | Reproducibility | always |
| Status | assigned | Resolution | open | ||
| Summary | 0006434: Implement sliders as control for values such as opacity | ||||
| Description | Sliders are a useful tool as an alternative to spinboxes for numeric values such as opacity. As they are already implemented for values such as brightness in Image Effects, I assume the tools exist to use them elsewhere. | ||||
| Tags | No tags attached. | ||||
| Patch | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2007-10-29 22:14 | Howard White | New Issue | |
| 2007-10-29 22:52 |
|
Status | new => assigned |
| 2007-10-29 22:52 |
|
Assigned To | => fschmid |
| 2007-10-31 21:49 | fschmid | Note Added: 0017813 | |
| 2025-06-23 16:18 | ale | Relationship added | child of 0017540 |
| 2025-06-23 16:18 | ale | Note Added: 0052811 | |
| 2025-10-27 18:58 | nitramr | Relationship added | has duplicate 0017522 |