View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001789 | Scribus | Import / Export | public | 2005-03-17 16:06 | 2005-03-22 22:49 |
Reporter | Assigned To | fschmid | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 1.2.2cvs | ||||
Fixed in Version | 1.3.0cvs | ||||
Summary | 0001789: lines in tables do not export properly when line size is less than 1.0 pt | ||||
Description | See attached file for test case. If you export directly, the text frames in the tables do not show in exported PDF. they do show in PS output. Ungrouping the table, selecting one frame and bumping the frame line size to 1.0 fixes it for all the cells in the table. | ||||
Tags | No tags attached. | ||||
Patch | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2005-03-17 16:06 |
|
New Issue | |
2005-03-17 16:06 |
|
File Added: Flyer.sla | |
2005-03-17 16:06 |
|
Reported where | => Mailing List |
2005-03-17 16:07 |
|
Assigned To | => fschmid |
2005-03-17 16:07 |
|
Status | new => assigned |
2005-03-22 22:08 | fschmid | Status | assigned => resolved |
2005-03-22 22:08 | fschmid | Fixed in Version | => 1.3.0cvs |
2005-03-22 22:08 | fschmid | Resolution | open => fixed |
2005-03-22 22:49 |
|
Note Added: 0003949 | |
2005-03-22 22:49 |
|
Status | resolved => closed |