View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003608 | Scribus | Usability | public | 2006-04-09 22:34 | 2006-09-03 20:02 |
Reporter | mkoren | Assigned To | fschmid | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Platform | x86 | OS | Debian Linux | OS Version | Stable/Testing |
Product Version | 1.3.3 | ||||
Fixed in Version | 1.3.4cvs | ||||
Summary | 0003608: resize errors with groups of rotated objects | ||||
Description | If I create a group containing a rotated object and then try to change the size from the properties panel, the width and/or height get distorted to bizarre values. The problem seems to occur mostly when preserve aspect ratio is not selected. Sometimes it seems one of width and height is the affected field (maybe dpending on angle of rotation?), and typing new values into either field causes that one to change in strange ways. It's partially reversible in that changing a value back and forth in the "non-affected" field makes the other field go back and forth between two values as well, though where they come from is unknown. :) But then sometimes it seems both fields become affected so changing either messes up both. It's interesting that in an "affected" field, the resulting value will be usually different from what you directly type in, although repeatedly entering the same value can get it closer. :) There may be further oddities when I type in arithmetic expressions like *2, I'm not sure. Also, when a value is changed, a nonzero rotation angle is displayed, though it had been zero for the group. But selecting a different object and coming back resets it to zero. I think everything but the last part about the rotation angle works normally when preserve aspect ratio is selected. | ||||
Steps To Reproduce | Make a group containing a rotated object and try to set width or height in properties. Make sure to deselect the preserve aspect ratio button. | ||||
Tags | No tags attached. | ||||
Patch | |||||
related to | 0003649 | closed | switching to group or ctrl-resizing can cause arbitrary resize | |
related to | 0003612 | closed | jghali | Changing width or height of rotated items behaves inconsistently depending on basepoint |
related to | 0003784 | closed | fschmid | Value for groups of rotated objects is always zero degrees. |
child of | 0003812 | acknowledged | Metabug: Grouped objects |
|
Could this be a consequence of 0003612? |
|
Update: now, in 1.3.3.1, this seems to occur regardless of the aspect ratio button, though maybe with different behavior. Here's a file with two different kinds of groups to try. Try rotating the box group and then resizing. This is the same file I uploaded for bug 0003649; I don't know if they're related or not. |
2006-04-13 22:16
|
|
|
confirming with 1.3.3cvs and with the provided test file |
|
Was fixed together with 3791 |
Date Modified | Username | Field | Change |
---|---|---|---|
2006-04-09 22:34 | mkoren | New Issue | |
2006-04-10 04:02 | mkoren | Note Added: 0009777 | |
2006-04-13 22:15 | mkoren | Note Added: 0009931 | |
2006-04-13 22:16 | mkoren | File Added: weird-resize.sla | |
2006-04-29 19:32 | mhanski | Relationship added | related to 0003612 |
2006-05-04 11:01 | mhanski | Relationship added | related to 0003649 |
2006-05-07 18:39 | mhanski | Note Added: 0011066 | |
2006-05-07 18:39 | mhanski | Status | new => confirmed |
2006-05-09 23:00 | christoph_s | Relationship added | related to 0003784 |
2006-05-13 16:51 | christoph_s | Relationship added | child of 0003812 |
2006-09-02 09:06 | fschmid | Status | confirmed => resolved |
2006-09-02 09:06 | fschmid | Fixed in Version | => 1.3.4cvs |
2006-09-02 09:06 | fschmid | Resolution | open => fixed |
2006-09-02 09:06 | fschmid | Assigned To | => fschmid |
2006-09-02 09:06 | fschmid | Note Added: 0012394 | |
2006-09-03 20:01 | cbradney | Status | resolved => closed |