View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003856 | Scribus | Import / Export | public | 2006-05-22 22:03 | 2010-02-18 12:01 | 
| Reporter | christoph_s | Assigned To | fschmid | ||
| Priority | normal | Severity | feature | Reproducibility | always | 
| Status | closed | Resolution | fixed | ||
| Platform | any | OS | any | OS Version | any | 
| Product Version | 1.3.4cvs | ||||
| Fixed in Version | 1.5.0svn | ||||
| Summary | 0003856: Preview for vector graphics in the file dialog | ||||
| Description | While bitmap images can be previewed in the import dialog, this is not possible for SVG/EPS/PS files which are directly imported. Would be useful to have a preview in this dialog too. | ||||
| Tags | No tags attached. | ||||
| Patch | |||||
|  | Currently this would imply writing import modules for Qt for these filetypes. PS/PDF could easily be handled with Ghostscript, although that's somewhat slow. SVG might be even slower. | 
|  | In 1.5.0svn this is currently possible for .eps .drw and .xar | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2006-05-22 22:03 | christoph_s | New Issue | |
| 2006-05-22 23:41 | avox | Note Added: 0011423 | |
| 2006-05-22 23:41 | avox | Status | new => acknowledged | 
| 2010-02-08 13:18 | fschmid | Status | acknowledged => assigned | 
| 2010-02-08 13:18 | fschmid | Assigned To | => fschmid | 
| 2010-02-08 13:19 | fschmid | Note Added: 0023224 | |
| 2010-02-14 12:19 | fschmid | Status | assigned => resolved | 
| 2010-02-14 12:19 | fschmid | Fixed in Version | => 1.5.0svn | 
| 2010-02-14 12:19 | fschmid | Resolution | open => fixed | 
| 2010-02-18 12:01 | cbradney | Status | resolved => closed | 
