![]() |
|
![]() |
![]() |
|
||
| · Hosting provided by Anduin.net / Øverby Consulting · | ||||||
| Anonymous | Login | Signup for a new account | 2009-11-21 07:28 CET |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
| 0006781 | [Scribus] General | minor | always | 08-Feb-20 02:16 | 09-May-29 18:58 | ||
| Reporter | christoph_s | View Status | public | ||||
| Assigned To | subik | ||||||
| Priority | normal | Resolution | fixed | Platform | |||
| Status | closed | OS | |||||
| Projection | none | OS Version | |||||
| ETA | none | Fixed in Version | 1.5.0svn | Product Version | 1.3.5svn | ||
| Target Version | 1.5.0 | Product Build | |||||
| Summary | 0006781: Barcode Generator plugin only supports RGB/HSV colours | ||||||
| Description | The Barcode Generator offers options to select different colours for bars, background and text. But it seems as if it just uses a Qt colour selector which offers RGB and HSV, but not CMYK or even spot colours. A click on each of the buttons should open the Scribus colours dialog, not a default Qt colour dialog. | ||||||
| Steps To Reproduce | |||||||
| Additional Information | |||||||
| Tags | No tags attached. | ||||||
| Attached Files | |||||||
|
|
|||||||
Notes |
|
|
(0021708) subik (manager) 09-May-11 08:46 |
BCD backend is ready for it now. I'll do it after 135 release. |
|
(0021850) christoph_s (administrator) 09-May-29 18:58 |
Tested, fixed. Thanks! |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Mantis 1.1.7[^] Copyright © 2000 - 2008 Mantis Group |