![]() |
|
![]() |
![]() |
|
||
| · Hosting provided by Anduin.net / Øverby Consulting · | ||||||
| Anonymous | Login | Signup for a new account | 2013-06-18 09:31 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0007900 | Scribus | Shape Drawing | public | 09-Mar-26 15:17 | 09-Aug-27 23:37 | ||||
| Reporter | Mike | ||||||||
| Assigned To | fschmid | ||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | Linux | OS | Ubuntu | OS Version | 8.10 | ||||
| Product Version | 1.3.5svn | ||||||||
| Target Version | 1.5.0 | Fixed in Version | 1.3.6svn | ||||||
| Summary | 0007900: - display number of degrees during rotation of object | ||||||||
| Description | - display number of degrees during rotation of object - similar like is during shifting object now | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Notes |
|
|
(0022435) christoph_s (administrator) 09-Aug-27 23:37 |
Tested, fixed. Thanks. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 09-Mar-26 15:17 | Mike | New Issue | |
| 09-Mar-26 17:56 | christoph_s | Target Version | => 1.3.6 |
| 09-Mar-26 17:57 | christoph_s | Status | new => assigned |
| 09-Mar-26 17:57 | christoph_s | Assigned To | => fschmid |
| 09-Aug-26 17:17 | fschmid | Status | assigned => resolved |
| 09-Aug-26 17:17 | fschmid | Fixed in Version | => 1.3.6svn |
| 09-Aug-26 17:17 | fschmid | Resolution | open => fixed |
| 09-Aug-27 23:37 | christoph_s | Note Added: 0022435 | |
| 09-Aug-27 23:37 | christoph_s | Status | resolved => closed |
| Main | My View | View Issues | Change Log | Roadmap |
| Copyright © 2000 - 2013 MantisBT Team |