![]() |
|
![]() |
![]() |
|
||
| · Hosting provided by Anduin.net / Øverby Consulting · | ||||||
| Anonymous | Login | Signup for a new account | 2013-05-24 13:09 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0007931 | Scribus | Graphics / Image Frames | public | 09-Apr-11 13:54 | 09-Apr-11 20:51 | ||||||||
| Reporter | rdevries | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||||||
| Status | acknowledged | Resolution | open | ||||||||||
| Platform | all | OS | all | OS Version | all | ||||||||
| Product Version | |||||||||||||
| Target Version | 1.4 milestone | Fixed in Version | |||||||||||
| Summary | 0007931: Imageframe resizing | ||||||||||||
| Description | When an image is imported in an imageframe and you would like to resize the frame to show a special part of the image, it would be nice if you could see the part of it outside the frame a bit transparant during the resizing operation, so you could modify the frame easier to the content. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 09-Apr-11 13:54 | rdevries | New Issue | |
| 09-Apr-11 20:51 | christoph_s | Status | new => acknowledged |
| 09-Apr-11 20:51 | christoph_s | Target Version | => 1.4 milestone |
| Main | My View | View Issues | Change Log | Roadmap |
| Copyright © 2000 - 2013 MantisBT Team |