View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0009065 | Scribus | Shape Drawing | public | 2010-04-27 12:26 | 2014-10-13 15:54 |
Reporter | subeditor | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | N/A |
Status | closed | Resolution | fixed | ||
Platform | PC AMD64 X2, Ati Radeon 3200 | OS | Ubuntu | OS Version | 9.10 |
Target Version | 1.4.2 | Fixed in Version | 1.4.0svn | ||
Summary | 0009065: Group flowaround | ||||
Description | I tested it in 1.3.3.14, 1.3.6 and 1.3.7. There is different behavior (so I'm not shure if it's bug or just steps on developers way), but none work with group flowaround well. I used two polygons as group for all tests. | ||||
Steps To Reproduce | 1.3.3.14 Select group -> Shape section (and FlowAround option in it) is active. Select it -> Only one (first) polygon has flowarond. One can set flowaround for second polygon separately. Grouping and ungrouping doesn't affect polygons flowaround. If one switch flowaround while polygons are groupped only first polygon is affected. 1.3.6 Select group -> Shape and Group sections are inactive, so you can do noting about flowaround. Group polygons - Group section become active, but none of ots options are active - you still can't do nothing about group flowaround). Set flowaround separately for first polygon, then group polygons - flowaround become disabled. Set flowaround separately for both polygons - it looks fine. Group polygons - flowaround become disabled, all options in Group section - inactive. 1.3.7 Same as 1.3.6 | ||||
Tags | No tags attached. | ||||
Patch | |||||
|
i confirm the bug in 1.3.6 (-ng from the .deb repository) works ok in 1.5svn. |
|
Tested in 1.5.0. It works not completely ok. Independent of selected flowaround mode text always wraps around bounding box. |
|
Same bug in Ubuntu 10.04 or Windows XP. |
|
Grouped object contour can't be edited in 1.3.6 and 1.3.7 editions. This code in console permit hilite contour options in properties pane (F2): CONTOUR_LINE = 3 group = scribus.getSelectedObject(0) scribus.textFlowMode(group,CONTOUR_LINE) or, in short form: scribus.textFlowMode(scribus.getSelectedObject(0),3) |
|
Re-opening this, I have reverted the commit in r16266 as it breaks focus on OS X when editing text in frames |
|
There is one more reason to re-open it. In 1.4svn group flowaround works, but it doesn't matter what flowaround mode one chooses, it anyway behaves as bounding box. |
|
I have put back the old commit now with an #ifdef.. though subeditor indicates there is another issue so I am not closing. |
|
Needed for 1.4.0 ? |
|
imo, no. it's solved for 1.5 where the groups are real items (or should be solved there, if not 100% functional, yet). for 1.4 there is always the workaround: create a shape behind the group and let flow around it. in the current state, this is a missing feature, not a bug... |
|
Moving to 1.4.1 to clear the 1.4.0 roadmap. From Ale's suggestion, we can close this though. |
|
Grouped object contour can be edited in 1.4.0-rc6 in Windows, but can't in Ubuntu 11.04. |
|
i can confirm meiradarocha's latest note and open a bug for it... (0010328) |
|
solved by solving another ticket... |
Date Modified | Username | Field | Change |
---|---|---|---|
2010-04-27 12:26 | subeditor | New Issue | |
2010-04-27 18:04 | ale | Note Added: 0023839 | |
2010-04-27 19:06 | subeditor | Note Added: 0023840 | |
2010-05-10 21:13 | meiradarocha | Note Added: 0023887 | |
2010-06-11 15:36 | meiradarocha | Note Added: 0024048 | |
2010-06-11 15:39 | meiradarocha | Tag Attached: contour | |
2010-06-18 21:01 | christoph_s | Target Version | => 1.4.0 |
2010-07-06 06:48 | jghali | Relationship added | has duplicate 0009235 |
2010-11-05 21:48 | jghali | Relationship added | has duplicate 0009474 |
2010-12-12 11:22 | jghali | Relationship added | has duplicate 0009580 |
2011-01-01 19:12 | fschmid | Status | new => resolved |
2011-01-01 19:12 | fschmid | Fixed in Version | => 1.4.0svn |
2011-01-01 19:12 | fschmid | Resolution | open => fixed |
2011-01-01 19:12 | fschmid | Assigned To | => fschmid |
2011-01-06 23:46 | christoph_s | Status | resolved => closed |
2011-01-17 20:50 | cbradney | Note Added: 0025409 | |
2011-01-17 20:50 | cbradney | Status | closed => assigned |
2011-01-17 21:26 | subeditor | Note Added: 0025410 | |
2011-01-17 21:27 | subeditor | Note Edited: 0025410 | |
2011-01-17 21:35 | subeditor | Note Edited: 0025410 | |
2011-01-17 23:53 | cbradney | Note Added: 0025415 | |
2011-07-02 22:09 |
|
Note Added: 0026518 | |
2011-07-02 22:37 | ale | Note Added: 0026520 | |
2011-10-05 19:14 | cbradney | Note Added: 0026982 | |
2011-10-05 19:14 | cbradney | Target Version | 1.4.0 => 1.4.1 |
2011-10-20 02:43 | meiradarocha | Note Added: 0027061 | |
2011-10-20 06:38 | ale | Note Added: 0027064 | |
2012-04-17 18:19 | jghali | Relationship added | has duplicate 0010682 |
2012-04-29 21:13 | cbradney | Target Version | 1.4.1 => 1.4.2 |
2012-10-28 10:04 | ale | Note Added: 0029112 | |
2012-10-28 10:04 | ale | Status | assigned => closed |
2012-10-28 10:04 | ale | Assigned To | fschmid => |
2014-10-13 15:54 | Kunda | Tag Detached: contour |