View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0016742 | Scribus | User Interface | public | 2022-02-09 00:01 | 2024-10-23 18:42 |
Reporter | JLuc | Assigned To | nitramr | ||
Priority | normal | Severity | minor | Reproducibility | N/A |
Status | closed | Resolution | fixed | ||
Platform | Linux | OS | Ubuntu | OS Version | 20.10 |
Product Version | 1.5.8 | ||||
Fixed in Version | 1.7.0.svn | ||||
Summary | 0016742: UI for "Tabulations" button in Property palette | ||||
Description | There is a "tabs settings" button below the "columns and gaps" pane of the PP but I had never seen it until it was mentioned in the mailing list. The reason why i didnt see it is because it is hiden when all panes are closed and it is only visible when the "columns and gaps" pane is visible, BUT it looks exactly like a pane title bar. As a consequence, when using "Columns and gaps", I didnt care looking at that item, because i was not interested in the next pane. So as to improve the UI, this button could look a bit the same as the "Change shape" button = not 100% width. The layout could be « label + [short button] » = « Tabulations : [Change...] » | ||||
Tags | No tags attached. | ||||
Patch | No | ||||
|
See screenshot. All settings have a "dead" label on the left, and an aligned "live" control on the right. Tabs button should follow that layout. |
Date Modified | Username | Field | Change |
---|---|---|---|
2022-02-09 00:01 | JLuc | New Issue | |
2022-02-09 21:31 | JLuc | Note Added: 0049524 | |
2022-02-09 21:31 | JLuc | File Added: PP tabs.jpg | |
2023-07-24 17:36 | nitramr | Assigned To | => nitramr |
2023-07-24 17:36 | nitramr | Status | new => assigned |
2024-10-23 18:36 | cbradney | Status | assigned => resolved |
2024-10-23 18:36 | cbradney | Resolution | open => fixed |
2024-10-23 18:36 | cbradney | Fixed in Version | => 1.7.0.svn |
2024-10-23 18:42 | cbradney | Status | resolved => closed |