View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0016751 | Scribus | Tables | public | 2022-02-14 13:30 | 2022-04-21 19:49 |
| Reporter | willsonlin | Assigned To | jghali | ||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | unable to reproduce | ||
| OS | Windows | OS Version | 8 | ||
| Product Version | 1.5.8 | ||||
| Summary | 0016751: Bug when I set row height to multiple rows | ||||
| Description | When I selected multiple row and want to set their row heights to a specific value,nothing happened. | ||||
| Steps To Reproduce | 1.Make multiple row selected. 2.Go to Table>Set Row Heights 3.Enter the value of row height then clicked OK. 4.Nothing happend,still the original row height. | ||||
| Tags | No tags attached. | ||||
| Patch | No | ||||
|
|
Unable to reproduce, works here. |
|
|
@jghali seems that it works and been fixed on Scribus 1.5.8,so please close this issue. |
|
|
Thanks for the information, closing then. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2022-02-14 13:30 | willsonlin | New Issue | |
| 2022-02-14 19:07 | jghali | Note Added: 0049550 | |
| 2022-04-21 17:15 | willsonlin | Note Added: 0049622 | |
| 2022-04-21 19:49 | jghali | Assigned To | => jghali |
| 2022-04-21 19:49 | jghali | Status | new => resolved |
| 2022-04-21 19:49 | jghali | Resolution | open => unable to reproduce |
| 2022-04-21 19:49 | jghali | Note Added: 0049627 | |
| 2022-04-21 19:49 | jghali | Status | resolved => closed |