View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001746 | Scribus | Shape Drawing | public | 2005-03-02 15:35 | 2006-04-28 20:38 |
Reporter | TomK32 | Assigned To | |||
Priority | normal | Severity | feature | Reproducibility | always |
Status | feedback | Resolution | open | ||
Platform | all | OS | all | OS Version | all |
Summary | 0001746: geometry library | ||||
Description | Analogue to the lines I'd like to have a library with geometry settings which easily can be applied to existing objects. | ||||
Tags | No tags attached. | ||||
Patch | |||||
|
Do you mean a stylesheet for objects? |
|
TomK32, could you be more specific? |
|
Probably something like user-defined additions to the list of built-in shapes you can select in Properties/shape? So you can convert a frame to use a custom shape without having to edit the shape from scratch every time? That would be useful. Is this planned to be a part of frame styles? |
Date Modified | Username | Field | Change |
---|---|---|---|
2005-03-02 15:35 | TomK32 | New Issue | |
2005-03-02 16:36 | louisdesjardins | Note Added: 0003857 | |
2005-03-02 19:25 | cbradney | Category | Translation => Shape Drawing |
2006-04-12 14:01 | mhanski | Note Added: 0009860 | |
2006-04-12 14:01 | mhanski | OS | => all |
2006-04-12 14:01 | mhanski | OS Version | => all |
2006-04-12 14:01 | mhanski | Platform | => all |
2006-04-28 16:42 | mhanski | Status | new => feedback |
2006-04-28 20:38 | mkoren | Note Added: 0010610 | |
2008-05-19 13:54 |
|
Relationship added | has duplicate 0007036 |
2008-05-19 13:56 |
|
Relationship deleted | has duplicate 0007036 |