View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002331 | Scribus | Scripter | public | 2005-07-31 11:52 | 2006-05-04 19:11 |
Reporter | CeeS | Assigned To | subik | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Platform | pc | OS | Linux/k7 | OS Version | 2.4.31/qt 3.3.3 |
Product Version | 1.3.0 | ||||
Fixed in Version | 1.3.4cvs | ||||
Summary | 0002331: Different units for object's dimmensions and position | ||||
Description | There's strange behaviour in Scripter plugin in Scribus 1.3.0. Object dimensions are set in pt units (except for position), although I've declared in newDoc() millimeters as units. n=createImage(5,5,10,10) print getSize(n) print getPosition(n) print getUnit() gives: (3.5277777777777777, 3.5277777777777777) (5.0000000000000009, 4.9999999999999991) 1 | ||||
Steps To Reproduce | n=createImage(5,5,10,10) print getSize(n) print getPosition(n) print getUnit() | ||||
Tags | No tags attached. | ||||
Patch | |||||
child of | 0003813 | acknowledged | Metabug: Scripter |
|
Pleqse try 1.3.2cvs to see if this is correct. I think it was fixed. |
|
Reminder sent to: subik petr, is this fixed? |
|
fixed "accidentally" by other development. |
|
thx |
Date Modified | Username | Field | Change |
---|---|---|---|
2005-07-31 11:52 | CeeS | New Issue | |
2005-12-22 21:52 |
|
Note Added: 0007804 | |
2005-12-22 21:52 |
|
Status | new => feedback |
2006-05-04 16:30 | mhanski | Note Added: 0010896 | |
2006-05-04 18:01 | subik | Status | feedback => resolved |
2006-05-04 18:01 | subik | Fixed in Version | => 1.3.4cvs |
2006-05-04 18:01 | subik | Resolution | open => fixed |
2006-05-04 18:01 | subik | Assigned To | => subik |
2006-05-04 18:01 | subik | Note Added: 0010905 | |
2006-05-04 19:11 | mhanski | Status | resolved => closed |
2006-05-04 19:11 | mhanski | Note Added: 0010907 | |
2006-05-13 21:01 | christoph_s | Relationship added | child of 0003813 |