View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003575 | Scribus | General | public | 2006-04-06 17:26 | 2006-11-23 01:16 |
Reporter | PLucAuclair | Assigned To | fschmid | ||
Priority | normal | Severity | feature | Reproducibility | N/A |
Status | closed | Resolution | fixed | ||
Platform | any | OS | any | OS Version | any |
Product Version | 1.3 | ||||
Fixed in Version | 1.3.4cvs | ||||
Summary | 0003575: Pattern fill | ||||
Description | It would be a nice addition to allow pattern filling. Basically what we'd need is a pattern creation dialog to create the "styles". Process in my mind would be import/link image(vector or not), scale, angle and offset (taking or not angle into account). | ||||
Tags | No tags attached. | ||||
Patch | |||||
has duplicate | 0004285 | closed | christoph_s | SUGGESTION |
|
a feature that works like the "background-repeat" property in CSS would work nicely in the Properties/Image window, so you could set if it repeats along the X and/or the Y axis. |
|
I'd like something like in Inkscape, I think it's pretty powerfull, to set as a fill rule. But I'd prefer the placement/angle/scale of the background to be able to be set in the menu with, not just the "thing" there is in Inkscape, and this "widget" to be *in* the object by default, as opposed to Inkscape where you have to hunt for it in a complex drawing. These are my only thoughts for now on the subject. I guess maybe a repeat tool for gradients while we're at it or something. |
|
Have now implemented pattern fills mostly, only the placement/angle/scale settings are missing. But i've stumbled across an unexpected problem: If you have nested patterns (a pattern build with items which also use pattern fill) and one of the patterns inside the pattern is rotated, the display in Ghostscript and Acrobat Reader 5 + 7 differ. Ghostscript seems to ignore the rotation of the inner pattern. View the attached PDF in Ghostscript and Acrobat Reader to see the difference. What to do? Should i code it to satisfy Ghostscript or Acrobat Reader? |
2006-09-17 22:29
|
|
|
I'd say we should have the most flexible option, so Acrobat. Maybe it's an overlook from Ghostscript? How about submitting them a bug or something? :S Edit: Oh and great job! This is looking excellent! Thanks a lot! :) |
|
Now you can control the angle, scale and offset of the pattern fills for every object. |
|
BTW you can use the GIMP patterns too. |
|
I'm not sure as to why, but the angle is stuck at 0° for me. |
|
Does your rotation control show a ° symbol, if yes you have the first version. The rotation issue should be fixed now. |
|
That's right, it's fixed now. I tried overprinting a pattern and a normal rectangular shape. I'm not sure as to why but Acroread displays the following error: "Could not find the Extended Graphics State named 'RE0'". |
|
Overprint issue is fixed now. |
|
Franz, is it possible to add a feature ("chain") that keeps the scaling ratio for X and Y (like in X,Y,Z or in the image tab) here? Makes sense IMHO. |
|
... and custom names for patterns would also help, especially if frame contents are sent to the patterns. I could think of three not mutually exclusive possibilities to do this: 1) A dialog that opens after using the context menu to send content to the patterns. 2) Using a special context menu in the Edit > Patterns dialog and/or the PP/Colour/Patterns dialog: Delete, Rename 3) Creating an Extra > Manage patterns entry to manage patterns in a document. |
|
Edit PAatterns, Colours, Profiles, etc will move into Edit->Resources once Resource Manager gets written. |
|
Great! It's getting better and better :) |
|
Have added the chaining button now. |
Date Modified | Username | Field | Change |
---|---|---|---|
2006-04-06 17:26 | PLucAuclair | New Issue | |
2006-04-20 20:45 | mhanski | OS | => any |
2006-04-20 20:45 | mhanski | OS Version | => any |
2006-04-20 20:45 | mhanski | Platform | => any |
2006-04-20 20:45 | mhanski | Product Version | => 1.3 |
2006-09-11 11:23 | fschmid | Status | new => assigned |
2006-09-11 11:23 | fschmid | Assigned To | => fschmid |
2006-09-11 21:19 | jegHegy | Note Added: 0012487 | |
2006-09-11 21:35 | PLucAuclair | Note Added: 0012488 | |
2006-09-17 22:27 | fschmid | Note Added: 0012549 | |
2006-09-17 22:29 | fschmid | File Added: Dokument-1.pdf | |
2006-09-17 22:44 | PLucAuclair | Note Added: 0012551 | |
2006-09-17 22:46 | PLucAuclair | Note Edited: 0012551 | |
2006-09-17 22:48 | PLucAuclair | Note Edited: 0012551 | |
2006-09-19 20:11 | fschmid | Status | assigned => resolved |
2006-09-19 20:11 | fschmid | Fixed in Version | => 1.3.4cvs |
2006-09-19 20:11 | fschmid | Resolution | open => fixed |
2006-09-19 20:11 | fschmid | Note Added: 0012571 | |
2006-09-19 20:12 | fschmid | Note Added: 0012572 | |
2006-09-19 22:25 | PLucAuclair | Status | resolved => feedback |
2006-09-19 22:25 | PLucAuclair | Resolution | fixed => reopened |
2006-09-19 22:25 | PLucAuclair | Note Added: 0012573 | |
2006-09-20 06:08 | fschmid | Note Added: 0012575 | |
2006-09-20 07:24 | PLucAuclair | Note Added: 0012576 | |
2006-09-20 09:13 | fschmid | Note Added: 0012577 | |
2006-09-20 19:13 | fschmid | Status | feedback => resolved |
2006-09-20 19:13 | fschmid | Resolution | reopened => fixed |
2006-09-24 22:11 | christoph_s | Status | resolved => feedback |
2006-09-24 22:11 | christoph_s | Resolution | fixed => reopened |
2006-09-24 22:11 | christoph_s | Note Added: 0012601 | |
2006-09-24 22:29 | christoph_s | Note Added: 0012603 | |
2006-09-24 23:07 | cbradney | Note Added: 0012604 | |
2006-09-24 23:13 | christoph_s | Note Added: 0012605 | |
2006-09-28 21:10 | fschmid | Note Added: 0012686 | |
2006-11-21 13:50 | fschmid | Status | feedback => resolved |
2006-11-21 13:50 | fschmid | Resolution | reopened => fixed |
2006-11-23 01:16 |
|
Status | resolved => closed |
2008-02-06 17:04 | christoph_s | Relationship added | has duplicate 0004285 |