View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003650 | Scribus | Internal | public | 2006-04-13 22:53 | 2006-11-04 00:22 |
| Reporter | Assigned To | cbradney | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Platform | x86 | OS | Debian Linux | OS Version | Stable/Testing |
| Product Version | 1.3.3.1 | ||||
| Fixed in Version | 1.3.3.5cvs | ||||
| Summary | 0003650: incorrect list entry in preferences:shape drawing tools | ||||
| Description | Namely, "None" at the top of the fill color drop-down list is replaced by "fill shape". This is not entirely a display issue because both "fill shape" and "None" have managed in some cases to get saved as extra colors in documents and my scribus13.rc file. | ||||
| Tags | No tags attached. | ||||
| Patch | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2006-04-13 22:53 |
|
New Issue | |
| 2006-04-28 16:05 | mhanski | Note Added: 0010585 | |
| 2006-04-28 16:05 | mhanski | Status | new => confirmed |
| 2006-11-02 01:10 | cbradney | Status | confirmed => assigned |
| 2006-11-02 01:10 | cbradney | Assigned To | => cbradney |
| 2006-11-02 01:18 | cbradney | Status | assigned => resolved |
| 2006-11-02 01:18 | cbradney | Fixed in Version | => 1.3.3.5cvs |
| 2006-11-02 01:18 | cbradney | Resolution | open => fixed |
| 2006-11-04 00:22 | cbradney | Status | resolved => closed |